Corn Prices
Find the latest Corn prices and Corn futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Corn Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 427.25 | +0.75 | 427.25 | 425.25 | 426 | 01:53 AM |
Mar 25 Corn | 438.5 | +1 | 438.75 | 436.25 | 437 | 01:53 AM |
May 25 Corn | 445.25 | +1 | 445.25 | 443.25 | 444.25 | 01:52 AM |
Jul 25 Corn | 448.5 | +1 | 448.5 | 446.5 | 447.25 | 01:51 AM |
Sep 25 Corn | 437.5 | +1 | 437.5 | 435.75 | 437 | 01:50 AM |
Dec 25 Corn | 441.5 | +1.25 | 441.5 | 439.5 | 440.25 | 01:45 AM |
Mar 26 Corn | 451.25 | -2.25 | 454.25 | 449 | 452.5 | 11:55 PM |
May 26 Corn | 457.5 | -2 | 460.25 | 455.5 | 459 | 11:55 PM |
Jul 26 Corn | 461 | -2 | 463.5 | 459 | 461.25 | 11:55 PM |
Sep 26 Corn | 448.5 | -1.5 | 450.25 | 447.5 | 448.5 | 11:54 PM |
Dec 26 Corn | 449 | -1.5 | 449 | 447.25 | 448.75 | 11:55 PM |
Jul 27 Corn | 464 | -2.5 | 464 | 464 | 464 | 11:54 PM |
Dec 27 Corn | 447.75 | -1.5 | 447.75 | 446.75 | 446.75 | 11:55 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters