Prices listed below automatically update every 10 minutes.
LAST REFRESH: 4:53 AM
Feeder Cattle
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 Feeder Cattle | 186.1 | +0.175 | 186.45 | 185.425 | 185.925 | 07:04 PM |
Apr 23 Feeder Cattle | 190.625 | +0.55 | 190.7 | 189.575 | 189.975 | 07:04 PM |
May 23 Feeder Cattle | 194.775 | +0.525 | 194.875 | 193.675 | 194 | 07:04 PM |
Aug 23 Feeder Cattle | 207.925 | +0.55 | 208 | 206.95 | 207.5 | 07:04 PM |
Sep 23 Feeder Cattle | 210.65 | +0.6 | 210.675 | 209.575 | 210.05 | 07:04 PM |
Oct 23 Feeder Cattle | 212.975 | +0.625 | 212.975 | 211.85 | 212.35 | 07:02 PM |
Nov 23 Feeder Cattle | 214.1 | +0.375 | 214.5 | 213.4 | 213.725 | 07:00 PM |
Jan 24 Feeder Cattle | 213.3 | +0.3 | 214.075 | 212.7 | 212.725 | 07:00 PM |
Lean Hogs
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Feb 23 Lean Hogs | 75.025 | -0.325 | 75.9 | 74.875 | 75.35 | 07:04 PM |
Apr 23 Lean Hogs | 86.475 | +0.475 | 86.775 | 85.125 | 85.85 | 07:04 PM |
May 23 Lean Hogs | 95.275 | unch — | 95.5 | 94.5 | 94.9 | 06:57 PM |
Jun 23 Lean Hogs | 103.3 | +0.65 | 103.475 | 102.075 | 102.525 | 07:04 PM |
Jul 23 Lean Hogs | 104.875 | +0.75 | 105 | 103.725 | 104.225 | 07:04 PM |
Aug 23 Lean Hogs | 104.6 | +0.75 | 104.675 | 103.45 | 103.85 | 07:04 PM |
Oct 23 Lean Hogs | 92.025 | +0.6 | 92.15 | 91.05 | 91.425 | 07:04 PM |
Dec 23 Lean Hogs | 84.35 | +0.3 | 84.45 | 83.85 | 84.125 | 07:04 PM |
Feb 24 Lean Hogs | 87.225 | +0.275 | 87.25 | 86.8 | 86.95 | 07:04 PM |
Apr 24 Lean Hogs | 90.4 | +0.2 | 90.4 | 90.2 | 90.2 | 06:20 PM |
Live Cattle
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Feb 23 Live Cattle | 160.275 | +0.525 | 160.475 | 159.5 | 159.75 | 07:04 PM |
Apr 23 Live Cattle | 164.125 | +0.3 | 164.225 | 163.55 | 163.725 | 07:04 PM |
Jun 23 Live Cattle | 160.275 | +0.275 | 160.35 | 159.8 | 159.9 | 07:04 PM |
Aug 23 Live Cattle | 159.65 | +0.15 | 159.725 | 159.3 | 159.35 | 07:04 PM |
Oct 23 Live Cattle | 163.875 | +0.2 | 163.975 | 163.475 | 163.65 | 07:04 PM |
Dec 23 Live Cattle | 167.45 | +0.25 | 167.55 | 167.05 | 167.225 | 07:04 PM |
Feb 24 Live Cattle | 169.75 | +0.225 | 169.825 | 169.375 | 169.575 | 07:03 PM |
Apr 24 Live Cattle | 171.275 | +0.175 | 171.35 | 171.1 | 171.225 | 06:57 PM |
Jun 24 Live Cattle | 166.3 | -0.15 | 166.75 | 166.2 | 166.35 | 07:01 PM |
Milk
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Feb 23 Class III Milk | 17.92 | -0.01 | 17.95 | 17.91 | 17.95 | 07:14 PM |
Mar 23 Class III Milk | 17.73 | -0.06 | 17.98 | 17.64 | 17.89 | 07:53 PM |
Apr 23 Class III Milk | 18.04 | -0.08 | 18.25 | 18.02 | 18.12 | 07:44 PM |
May 23 Class III Milk | 18.41 | -0.06 | 18.54 | 18.41 | 18.51 | 06:01 PM |
Jun 23 Class III Milk | 18.84 | -0.09 | 18.98 | 18.82 | 18.96 | 04:43 PM |
Jul 23 Class III Milk | 19.3 | +0.02 | 19.3 | 19.3 | 19.3 | 04:42 PM |
Aug 23 Class III Milk | 19.6 | unch — | 19.6 | 19.6 | 19.6 | 10:39 PM |
Sep 23 Class III Milk | 19.8 | +0.01 | 19.85 | 19.8 | 19.85 | 06:27 PM |
Oct 23 Class III Milk | 19.96 | +0.21 | 20 | 19.96 | 20 | 06:02 PM |
Nov 23 Class III Milk | 19.8 | +0.08 | 19.8 | 19.8 | 19.8 | 07:16 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters