Soybean Oil Prices
Find the latest Soybean Oil prices and Soybean Oil futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Soybean Oil Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jul 23 Soybean Oil | 48.82 | +0.3 | 49.66 | 48.46 | 48.61 | 06:19 PM |
Aug 23 Soybean Oil | 48.89 | +0.36 | 49.65 | 48.48 | 48.6 | 06:19 PM |
Sep 23 Soybean Oil | 48.78 | +0.43 | 49.47 | 48.33 | 48.46 | 06:19 PM |
Oct 23 Soybean Oil | 48.59 | +0.5 | 49.19 | 48.04 | 48.16 | 06:19 PM |
Dec 23 Soybean Oil | 48.53 | +0.55 | 49.06 | 47.93 | 48.09 | 06:19 PM |
Jan 24 Soybean Oil | 48.47 | +0.58 | 48.93 | 47.86 | 47.97 | 06:19 PM |
Mar 24 Soybean Oil | 48.35 | +0.57 | 48.81 | 47.77 | 47.99 | 06:14 PM |
May 24 Soybean Oil | 48.17 | +0.53 | 48.65 | 47.62 | 47.88 | 06:19 PM |
Jul 24 Soybean Oil | 47.95 | +0.47 | 48.48 | 47.79 | 48.33 | 06:16 PM |
Aug 24 Soybean Oil | 47.7 | +0.46 | 48.15 | 47.7 | 48.05 | 03:48 PM |
Sep 24 Soybean Oil | 47.43 | +0.44 | 47.94 | 47.43 | 47.43 | 09:39 PM |
Oct 24 Soybean Oil | 47.11 | +0.41 | 47.11 | 47.11 | 47.11 | 09:39 PM |
Dec 24 Soybean Oil | 47.03 | +0.36 | 47.54 | 47.03 | 47.2 | 06:05 PM |
Jan 25 Soybean Oil | 46.95 | +0.36 | 46.95 | 46.95 | 46.95 | 09:39 PM |
Mar 25 Soybean Oil | 46.85 | +0.35 | 46.85 | 46.85 | 46.85 | 09:39 PM |
May 25 Soybean Oil | 46.8 | +0.35 | 46.8 | 46.8 | 46.8 | 09:39 PM |
Jul 25 Soybean Oil | 46.81 | +0.36 | 46.81 | 46.81 | 46.81 | 09:39 PM |
Aug 25 Soybean Oil | 46.68 | +0.37 | 46.68 | 46.68 | 46.68 | 09:39 PM |
Sep 25 Soybean Oil | 46.56 | +0.36 | 46.56 | 46.56 | 46.56 | 09:39 PM |
Oct 25 Soybean Oil | 46.25 | +0.33 | 46.25 | 46.25 | 46.25 | 09:39 PM |
Dec 25 Soybean Oil | 46.51 | +0.33 | 46.51 | 46.51 | 46.51 | 09:39 PM |
Jul 26 Soybean Oil | 46.42 | +0.33 | 46.42 | 46.42 | 46.42 | 09:39 PM |
Oct 26 Soybean Oil | 46.41 | +0.33 | 46.41 | 46.41 | 46.41 | 09:39 PM |
Dec 26 Soybean Oil | 46.27 | +0.33 | 46.27 | 46.27 | 46.27 | 09:39 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
All Markets
Grain Prices
Livestock/Dairy Prices
Softs
Energy Prices
Indicates
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters