Energy Prices
More Topics
Prices listed below automatically update every 10 minutes.
LAST REFRESH: 4:36 AM
Crude Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 Crude Oil WTI | 73.39 | -2.49 | 78 | 73.1 | 75.92 | 09:59 PM |
Apr 23 Crude Oil WTI | 73.74 | -2.46 | 78.28 | 73.47 | 76.25 | 09:59 PM |
May 23 Crude Oil WTI | 74 | -2.44 | 78.49 | 73.74 | 76.48 | 09:59 PM |
Jun 23 Crude Oil WTI | 74.05 | -2.4 | 78.46 | 73.79 | 76.45 | 09:59 PM |
Jul 23 Crude Oil WTI | 73.9 | -2.39 | 78.21 | 73.67 | 76.33 | 09:45 PM |
Aug 23 Crude Oil WTI | 73.62 | -2.36 | 77.84 | 73.37 | 76.02 | 09:55 PM |
Sep 23 Crude Oil WTI | 73.26 | -2.31 | 77.39 | 73.02 | 75.79 | 09:53 PM |
Oct 23 Crude Oil WTI | 72.87 | -2.28 | 76.88 | 72.68 | 74.77 | 08:59 PM |
Nov 23 Crude Oil WTI | 72.48 | -2.25 | 76.43 | 72.38 | 74.47 | 07:46 PM |
Dec 23 Crude Oil WTI | 72.09 | -2.22 | 75.95 | 71.81 | 74.24 | 09:59 PM |
Electricity
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Feb 23 Northern Illinois Hub Peak Daily Electricity Futures - Peak | 28 | -7 | 58.5 | 22.5 | 0 | 10:39 PM |
Mar 23 Northern Illinois Hub Peak Daily Electricity Futures - Peak | 32.38 | -0.62 | 32.38 | 32.38 | 0 | 10:39 PM |
Ethanol
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Apr 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
May 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Jun 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Jul 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Aug 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Sep 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Oct 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Nov 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Dec 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:39 PM |
Gasoline RBOB
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 Gasoline RBOB | 2.321 | -0.1313 | 2.4719 | 2.3137 | 2.4529 | 09:59 PM |
Apr 23 Gasoline RBOB | 2.5119 | -0.1127 | 2.6501 | 2.5055 | 2.6264 | 09:59 PM |
May 23 Gasoline RBOB | 2.5002 | -0.1069 | 2.6339 | 2.4941 | 2.6096 | 09:52 PM |
Jun 23 Gasoline RBOB | 2.4665 | -0.1013 | 2.5939 | 2.46 | 2.5725 | 09:46 PM |
Jul 23 Gasoline RBOB | 2.4294 | -0.0966 | 2.5508 | 2.4259 | 2.5183 | 09:58 PM |
Aug 23 Gasoline RBOB | 2.3893 | -0.0918 | 2.5058 | 2.3846 | 2.4727 | 09:02 PM |
Sep 23 Gasoline RBOB | 2.3369 | -0.0874 | 2.4497 | 2.3332 | 2.4215 | 09:21 PM |
Oct 23 Gasoline RBOB | 2.1735 | -0.0841 | 2.2851 | 2.1691 | 2.2553 | 09:06 PM |
Nov 23 Gasoline RBOB | 2.1202 | -0.0853 | 2.2305 | 2.1155 | 2.204 | 09:04 PM |
Dec 23 Gasoline RBOB | 2.0812 | -0.0868 | 2.1951 | 2.0754 | 2.1655 | 09:40 PM |
Heating Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 ULSD NY Harbor | 2.7753 | -0.1214 | 2.9311 | 2.767 | 2.9061 | 09:59 PM |
Apr 23 ULSD NY Harbor | 2.7242 | -0.1036 | 2.8626 | 2.7162 | 2.8369 | 09:59 PM |
May 23 ULSD NY Harbor | 2.6685 | -0.096 | 2.799 | 2.6634 | 2.7746 | 09:58 PM |
Jun 23 ULSD NY Harbor | 2.6293 | -0.0919 | 2.7543 | 2.6254 | 2.736 | 09:58 PM |
Jul 23 ULSD NY Harbor | 2.6173 | -0.0887 | 2.7372 | 2.6139 | 2.6966 | 09:58 PM |
Aug 23 ULSD NY Harbor | 2.6118 | -0.086 | 2.7283 | 2.6084 | 2.7 | 09:06 PM |
Sep 23 ULSD NY Harbor | 2.6115 | -0.0843 | 2.7252 | 2.605 | 2.689 | 09:45 PM |
Oct 23 ULSD NY Harbor | 2.6092 | -0.0828 | 2.72 | 2.605 | 2.6755 | 09:45 PM |
Nov 23 ULSD NY Harbor | 2.6036 | -0.0806 | 2.71 | 2.5995 | 2.6873 | 08:50 PM |
Dec 23 ULSD NY Harbor | 2.5947 | -0.0792 | 2.7005 | 2.591 | 2.6755 | 09:52 PM |
Natural Gas (E)
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 Natural Gas (F) | 2.41 | -0.046 | 2.496 | 2.373 | 2.444 | 07:32 PM |
Apr 23 Natural Gas (F) | 2.48 | -0.042 | 2.48 | 2.43 | 2.465 | 05:59 PM |
May 23 Natural Gas (F) | 2.625 | -0.032 | 2.625 | 2.625 | 2.625 | 10:39 PM |
Jun 23 Natural Gas (F) | 2.829 | -0.034 | 2.829 | 2.829 | 2.829 | 10:39 PM |
Jul 23 Natural Gas (F) | 3.041 | -0.036 | 3.062 | 3.041 | 3.062 | 07:15 PM |
Aug 23 Natural Gas (F) | 3.093 | -0.033 | 3.093 | 3.093 | 3.093 | 10:39 PM |
Sep 23 Natural Gas (F) | 3.056 | -0.032 | 3.056 | 3.056 | 3.056 | 10:39 PM |
Oct 23 Natural Gas (F) | 3.135 | -0.028 | 3.135 | 3.135 | 3.135 | 10:39 PM |
Nov 23 Natural Gas (F) | 3.548 | -0.033 | 3.548 | 3.548 | 3.548 | 10:39 PM |
Dec 23 Natural Gas (F) | 3.957 | -0.019 | 3.957 | 3.957 | 3.957 | 10:39 PM |
Natural Gas
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 Natural Gas | 2.41 | -0.046 | 2.515 | 2.341 | 2.457 | 09:59 PM |
Apr 23 Natural Gas | 2.48 | -0.042 | 2.585 | 2.416 | 2.525 | 09:59 PM |
May 23 Natural Gas | 2.625 | -0.032 | 2.721 | 2.561 | 2.655 | 09:56 PM |
Jun 23 Natural Gas | 2.829 | -0.034 | 2.913 | 2.767 | 2.874 | 09:55 PM |
Jul 23 Natural Gas | 3.041 | -0.036 | 3.111 | 2.973 | 3.087 | 09:34 PM |
Aug 23 Natural Gas | 3.093 | -0.033 | 3.156 | 3.024 | 3.136 | 09:20 PM |
Sep 23 Natural Gas | 3.056 | -0.032 | 3.115 | 2.984 | 3.101 | 09:52 PM |
Oct 23 Natural Gas | 3.135 | -0.028 | 3.19 | 3.065 | 3.16 | 09:51 PM |
Nov 23 Natural Gas | 3.548 | -0.033 | 3.598 | 3.484 | 3.585 | 09:40 PM |
Dec 23 Natural Gas | 3.957 | -0.019 | 3.988 | 3.893 | 3.982 | 09:05 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters