Energy Prices
More Topics
Prices listed below automatically update every 10 minutes.
LAST REFRESH: 5:00 AM
Crude Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Crude Oil WTI | 68.33 | +0.03 | 68.49 | 68.01 | 68.44 | 04:49 AM |
Feb 25 Crude Oil WTI | 67.97 | +0.01 | 68.13 | 67.65 | 68.08 | 04:49 AM |
Mar 25 Crude Oil WTI | 67.72 | unch — | 67.87 | 67.42 | 67.84 | 04:47 AM |
Apr 25 Crude Oil WTI | 67.54 | +0.02 | 67.65 | 67.25 | 67.64 | 04:48 AM |
May 25 Crude Oil WTI | 67.35 | -0.02 | 67.52 | 67.1 | 67.41 | 04:16 AM |
Jun 25 Crude Oil WTI | 67.25 | +0.03 | 67.33 | 67 | 67.27 | 04:48 AM |
Jul 25 Crude Oil WTI | 67.01 | -0.03 | 67.07 | 66.88 | 67.07 | 03:06 AM |
Aug 25 Crude Oil WTI | 66.84 | -0.16 | 67.46 | 66.59 | 67.23 | 11:52 PM |
Sep 25 Crude Oil WTI | 66.65 | +0.02 | 66.65 | 66.47 | 66.56 | 04:45 AM |
Oct 25 Crude Oil WTI | 66.2 | -0.21 | 66.2 | 66.2 | 66.2 | 01:57 AM |
Electricity
Contract | Last | Change | High | Low | Open | Last Trade |
---|
Ethanol
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Feb 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Mar 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Apr 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
May 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Jun 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Jul 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Aug 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Sep 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Oct 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Gasoline RBOB
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Gasoline RBOB | 1.9355 | +0.003 | 1.9377 | 1.9255 | 1.9356 | 04:49 AM |
Feb 25 Gasoline RBOB | 1.9408 | +0.0015 | 1.9444 | 1.9328 | 1.9427 | 04:38 AM |
Mar 25 Gasoline RBOB | 1.9605 | +0.0036 | 1.9605 | 1.9501 | 1.9587 | 04:48 AM |
Apr 25 Gasoline RBOB | 2.1534 | +0.0021 | 2.1541 | 2.1441 | 2.1528 | 04:44 AM |
May 25 Gasoline RBOB | 2.1533 | +0.0012 | 2.1544 | 2.1463 | 2.1532 | 04:29 AM |
Jun 25 Gasoline RBOB | 2.1412 | +0.0022 | 2.1417 | 2.1333 | 2.1394 | 04:45 AM |
Jul 25 Gasoline RBOB | 2.1196 | +0.0015 | 2.12 | 2.1196 | 2.12 | 04:45 AM |
Aug 25 Gasoline RBOB | 2.0919 | +0.0014 | 2.0919 | 2.0919 | 2.0919 | 03:52 AM |
Sep 25 Gasoline RBOB | 2.0553 | -0.0022 | 2.0666 | 2.0465 | 2.0553 | 11:52 PM |
Oct 25 Gasoline RBOB | 1.9141 | -0.0037 | 1.924 | 1.9088 | 1.9111 | 11:53 PM |
Heating Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 ULSD NY Harbor | 2.1534 | -0.0023 | 2.1589 | 2.144 | 2.1589 | 04:49 AM |
Feb 25 ULSD NY Harbor | 2.1598 | -0.0022 | 2.1654 | 2.151 | 2.1654 | 04:49 AM |
Mar 25 ULSD NY Harbor | 2.1522 | -0.0035 | 2.1595 | 2.1454 | 2.1595 | 04:26 AM |
Apr 25 ULSD NY Harbor | 2.1397 | -0.0033 | 2.1435 | 2.1334 | 2.1435 | 04:26 AM |
May 25 ULSD NY Harbor | 2.1337 | -0.0027 | 2.1343 | 2.1299 | 2.1331 | 04:26 AM |
Jun 25 ULSD NY Harbor | 2.1309 | -0.0029 | 2.135 | 2.125 | 2.135 | 04:25 AM |
Jul 25 ULSD NY Harbor | 2.1396 | -0.0022 | 2.1412 | 2.1382 | 2.1382 | 04:25 AM |
Aug 25 ULSD NY Harbor | 2.1481 | -0.002 | 2.1482 | 2.1469 | 2.1469 | 04:25 AM |
Sep 25 ULSD NY Harbor | 2.1573 | -0.0017 | 2.1573 | 2.1573 | 2.1573 | 03:13 AM |
Oct 25 ULSD NY Harbor | 2.1677 | -0.0069 | 2.1887 | 2.1667 | 2.1887 | 11:53 PM |
Natural Gas (E)
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Natural Gas (F) | 3.079 | +0.036 | 3.079 | 3.079 | 3.079 | 11:53 PM |
Feb 25 Natural Gas (F) | 2.954 | +0.031 | 2.954 | 2.954 | 2.954 | 11:53 PM |
Mar 25 Natural Gas (F) | 2.718 | +0.018 | 2.718 | 2.718 | 2.718 | 11:53 PM |
Apr 25 Natural Gas (F) | 2.728 | +0.017 | 2.728 | 2.728 | 2.728 | 11:53 PM |
May 25 Natural Gas (F) | 2.839 | +0.012 | 2.839 | 2.839 | 2.839 | 11:53 PM |
Jun 25 Natural Gas (F) | 3.022 | +0.011 | 3.022 | 3.022 | 3.022 | 11:53 PM |
Jul 25 Natural Gas (F) | 3.209 | +0.011 | 3.209 | 3.209 | 3.209 | 11:53 PM |
Aug 25 Natural Gas (F) | 3.262 | +0.01 | 3.262 | 3.262 | 3.262 | 11:53 PM |
Sep 25 Natural Gas (F) | 3.25 | +0.009 | 3.25 | 3.25 | 3.25 | 11:53 PM |
Oct 25 Natural Gas (F) | 3.331 | +0.005 | 3.335 | 3.331 | 3.335 | 11:53 PM |
Natural Gas
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Natural Gas | 3.079 | unch — | 3.092 | 3.071 | 3.087 | 04:49 AM |
Feb 25 Natural Gas | 2.948 | -0.006 | 2.962 | 2.944 | 2.955 | 04:35 AM |
Mar 25 Natural Gas | 2.709 | -0.009 | 2.722 | 2.709 | 2.717 | 04:09 AM |
Apr 25 Natural Gas | 2.717 | -0.011 | 2.729 | 2.717 | 2.728 | 04:02 AM |
May 25 Natural Gas | 2.831 | -0.008 | 2.831 | 2.831 | 2.831 | 03:10 AM |
Jun 25 Natural Gas | 3.008 | -0.014 | 3.008 | 3.008 | 3.008 | 03:24 AM |
Jul 25 Natural Gas | 3.209 | +0.011 | 3.244 | 3.184 | 3.205 | 11:52 PM |
Aug 25 Natural Gas | 3.247 | -0.015 | 3.25 | 3.247 | 3.25 | 04:02 AM |
Sep 25 Natural Gas | 3.236 | -0.014 | 3.236 | 3.236 | 3.236 | 03:17 AM |
Oct 25 Natural Gas | 3.318 | -0.013 | 3.318 | 3.318 | 3.318 | 03:17 AM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters