Corn Prices
Find the latest Corn prices and Corn futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Corn Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 434 | +3.25 | 434.75 | 431 | 431.25 | 10:38 PM |
Mar 25 Corn | 441.75 | +1.75 | 442 | 437.5 | 439.25 | 10:39 PM |
May 25 Corn | 447.75 | +2.5 | 448 | 443.5 | 444.5 | 10:37 PM |
Jul 25 Corn | 450.5 | +2.75 | 450.5 | 446.25 | 447 | 10:38 PM |
Sep 25 Corn | 435.5 | +1.75 | 435.5 | 432.25 | 433.25 | 10:37 PM |
Dec 25 Corn | 439.25 | +2 | 439.25 | 436 | 436.75 | 10:38 PM |
Mar 26 Corn | 450.5 | +2.25 | 450.5 | 447.5 | 448 | 10:38 PM |
May 26 Corn | 456.5 | +2.25 | 456.5 | 454.25 | 454.5 | 10:37 PM |
Jul 26 Corn | 459.5 | +2.25 | 459.5 | 458 | 458.5 | 10:38 PM |
Sep 26 Corn | 448 | +1.25 | 448 | 447 | 447.25 | 10:37 PM |
Dec 26 Corn | 448.75 | +1 | 448.75 | 446.75 | 447 | 10:37 PM |
Jul 27 Corn | 465 | +1 | 465 | 465 | 465 | 10:37 PM |
Dec 27 Corn | 451.25 | +1.25 | 451.25 | 449.5 | 450 | 10:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters