Stock exchange market graph on LED screen
Markets & Quotes
Soybean, soyoil futures soar on solid demandSoybean, soyoil futures soar on solid demand
Afternoon report: Corn prices shift nearly 1% lower; wheat prices mixed on Friday
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jul 23 Corn | 604.25 | -6 | 609 | 597.5 | 608.25 | 06:19 PM |
Mar 23 Oats | 340.25 | -5.5 | 340.25 | 340.25 | 340.25 | 04:59 AM |
Jan 23 Class III Milk | 19.48 | +0.03 | 19.48 | 19.45 | 19.45 | 11:00 PM |
Jan 23 Soybean | 1538.25 | +8.75 | 1538.25 | 1525 | 1525 | 11:41 PM |
Aug 23 Soybean | 1296 | +16.75 | 1300.25 | 1272 | 1274 | 06:19 PM |
Jan 23 Feeder Cattle | 179.57 | -0.005 | 179.57 | 179.57 | 179.57 | 05:59 AM |
Jan 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 05:59 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters