Live Cattle
Find the latest Live Cattle prices and Live Cattle futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Live Cattle Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Live Cattle | 184.4 | +0.7 | 184.875 | 183.325 | 184 | 07:04 PM |
Feb 25 Live Cattle | 186.125 | +0.75 | 186.525 | 184.775 | 185.6 | 07:04 PM |
Apr 25 Live Cattle | 187.7 | +0.95 | 188.075 | 186.175 | 186.75 | 07:04 PM |
Jun 25 Live Cattle | 182.425 | +1.175 | 182.65 | 180.775 | 181.2 | 07:04 PM |
Aug 25 Live Cattle | 180.925 | +1.1 | 181.05 | 179.35 | 179.625 | 07:04 PM |
Oct 25 Live Cattle | 182.35 | +1.075 | 182.45 | 180.925 | 181.25 | 07:02 PM |
Dec 25 Live Cattle | 183.475 | +0.95 | 183.5 | 182.2 | 182.325 | 07:04 PM |
Feb 26 Live Cattle | 184.05 | +0.85 | 184.1 | 183.15 | 183.35 | 07:04 PM |
Apr 26 Live Cattle | 184.675 | +1.075 | 184.675 | 183.5 | 183.5 | 06:34 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters