Rough Rice Prices
Find the latest Rough Rice prices and Rough Rice futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Rough Rice Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jul 23 Rough Rice | 17.48 | unch — | 17.48 | 17.33 | 17.48 | 12:04 AM |
Sep 23 Rough Rice | 14.825 | +0.04 | 14.845 | 14.825 | 14.84 | 12:31 AM |
Nov 23 Rough Rice | 15 | +0.08 | 15.025 | 15 | 15.025 | 12:31 AM |
Jan 24 Rough Rice | 15.01 | +0.04 | 15.01 | 15 | 15 | 11:21 PM |
Mar 24 Rough Rice | 15.19 | +0.04 | 15.19 | 15.19 | 15.19 | 11:20 PM |
May 24 Rough Rice | 15.44 | +0.04 | 15.44 | 15.44 | 15.44 | 11:21 PM |
Jul 24 Rough Rice | 15.69 | +0.04 | 15.69 | 15.69 | 15.69 | 09:38 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
All Markets
Grain Prices
Livestock/Dairy Prices
Softs
Energy Prices
Indicates
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters