Rough Rice Prices
Find the latest Rough Rice prices and Rough Rice futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Rough Rice Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Rough Rice | 14.36 | -0.04 | 14.36 | 14.36 | 14.36 | 11:36 PM |
Jan 25 Rough Rice | 14.365 | -0.03 | 14.45 | 14.34 | 14.45 | 07:19 PM |
Mar 25 Rough Rice | 14.615 | -0.035 | 14.675 | 14.595 | 14.665 | 07:14 PM |
May 25 Rough Rice | 14.845 | -0.035 | 14.845 | 14.845 | 14.845 | 11:36 PM |
Jul 25 Rough Rice | 15.03 | -0.035 | 15.03 | 15.03 | 15.03 | 11:36 PM |
Sep 25 Rough Rice | 14.22 | -0.005 | 14.22 | 14.19 | 14.19 | 05:32 PM |
Nov 25 Rough Rice | 14.025 | -0.005 | 14.025 | 14.025 | 14.025 | 11:36 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters