Live Cattle
Find the latest Live Cattle prices and Live Cattle futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Live Cattle Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Live Cattle | 187.525 | -0.85 | 188.475 | 187.25 | 188.375 | 05:08 PM |
Feb 25 Live Cattle | 187.075 | -1.25 | 188.475 | 186.75 | 188.325 | 05:08 PM |
Apr 25 Live Cattle | 189.3 | -1.2 | 190.75 | 188.925 | 190.575 | 05:08 PM |
Jun 25 Live Cattle | 184.45 | -1.3 | 185.975 | 184.075 | 185.825 | 05:08 PM |
Aug 25 Live Cattle | 183.1 | -1.375 | 184.725 | 182.625 | 184.575 | 05:07 PM |
Oct 25 Live Cattle | 185.05 | -1.3 | 186.5 | 184.6 | 186.15 | 05:07 PM |
Dec 25 Live Cattle | 186.1 | -1.225 | 187.4 | 185.625 | 187.325 | 05:05 PM |
Feb 26 Live Cattle | 186.85 | -1.075 | 188.15 | 186.375 | 187.775 | 04:43 PM |
Apr 26 Live Cattle | 186.875 | -1.5 | 188.375 | 186.8 | 188.375 | 04:26 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters