The Latest from Prairie Farmer
3 tips to time postemergence applications right
Sponsored Content
3 tips for timing corn postemergence herbicide applications just right3 tips to time postemergence applications right
Timing can make or break your postemergence corn weed control efficacy. Here's how to get it right this season.
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jul 23 Corn | 636 | +8.75 | 638.75 | 625.75 | 627 | 06:19 PM |
Mar 23 Oats | 340.25 | -5.5 | 340.25 | 340.25 | 340.25 | 08:19 PM |
Jan 23 Class III Milk | 19.43 | -0.05 | 19.43 | 19.43 | 19.43 | 06:00 AM |
Jan 23 Soybean | 1538.25 | +8.75 | 1538.25 | 1525 | 1525 | 11:41 PM |
Aug 23 Soybean | 1421.75 | +21 | 1436.5 | 1394.5 | 1395.5 | 06:19 PM |
Jan 23 Feeder Cattle | 179.57 | -0.005 | 179.57 | 179.57 | 179.57 | 06:00 AM |
Jan 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 06:00 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Prairie Farmer
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters