The Latest from Prairie Farmer
A pregnant woman and her husband pose with a mountainscape in the background
Farm LifeIs U.S. health care really a nightmare?Is U.S. health care really a nightmare?
Where I Come From: I went to the emergency room in Switzerland, and I’ll never look at U.S. health care the same.
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 405.5 | -1.75 | 407 | 405 | 407 | 10:42 AM |
Dec 24 Oats | 362 | +0.5 | 363 | 358.75 | 358.75 | 10:26 AM |
Oct 24 Class III Milk | 23.54 | unch — | 23.54 | 23.42 | 23.5 | 10:43 AM |
Nov 24 Soybean | 1005.5 | -12.5 | 1018.75 | 1005.5 | 1017.25 | 10:43 AM |
Oct 24 Feeder Cattle | 234.725 | +3.775 | 235.575 | 229.575 | 231.35 | 06:04 PM |
Oct 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 01:39 AM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Prairie Farmer
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters