Sponsored By
The Latest from Prairie Farmer
soybean plants with blue and orange sunset in background
Commentary
Is now the right time to buy farmland?Is now the right time to buy farmland?
Land Values: The answer to that question takes two more questions: Is farmland a good investment? And what’s driving land values right now?
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 24 Corn | 485.5 | -2.5 | 492 | 484 | 487.5 | 11:52 PM |
Mar 24 Oats | 355.5 | -6 | 370.25 | 355.5 | 360 | 11:52 PM |
Jan 24 Class III Milk | 16.3 | -0.04 | 16.3 | 16.3 | 16.3 | 11:00 PM |
Jan 24 Soybean | 1304 | -7.75 | 1330.75 | 1299 | 1312.5 | 11:52 PM |
Jan 24 Feeder Cattle | 215.3 | +5.025 | 216.575 | 210.4 | 210.5 | 07:04 PM |
Jan 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 11:51 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Prairie Farmer
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters