The Latest from Prairie Farmer
Retrofitting your strip-till equipment
Sponsored ContentMaximizing farm efficiency with retrofitted strip-till equipmentRetrofitting your strip-till equipment
Retrofitting your strip-till equipment can enhance precision, reduce input costs, and improve overall farm efficiency.
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 430.25 | -2.25 | 433.25 | 428.5 | 431.5 | 03:44 PM |
Dec 24 Oats | 387.25 | -2.5 | 392.5 | 378.25 | 390 | 03:42 PM |
Nov 24 Class III Milk | 22.12 | -0.19 | 22.37 | 22.06 | 22.31 | 03:43 PM |
Nov 24 Soybean | 1047.75 | -8.25 | 1054.5 | 1041.75 | 1053.75 | 03:44 PM |
Nov 24 Feeder Cattle | 247.175 | -1.375 | 249.225 | 246.825 | 248.4 | 03:43 PM |
Oct 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Prairie Farmer
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters