Milk
Find the latest Milk prices and Milk futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Class III Milk Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Class III Milk | 18.88 | +0.09 | 18.9 | 18.67 | 18.67 | 11:41 PM |
Jan 25 Class III Milk | 19.4 | -0.05 | 19.46 | 19.39 | 19.44 | 01:41 AM |
Feb 25 Class III Milk | 19.43 | +0.33 | 19.47 | 19.05 | 19.13 | 11:37 PM |
Mar 25 Class III Milk | 19.43 | -0.02 | 19.45 | 19.43 | 19.45 | 12:20 AM |
Apr 25 Class III Milk | 19.24 | +0.03 | 19.24 | 19.24 | 19.24 | 11:49 PM |
May 25 Class III Milk | 18.92 | unch — | 19.03 | 18.92 | 18.95 | 11:37 PM |
Jun 25 Class III Milk | 18.92 | +0.03 | 18.92 | 18.76 | 18.76 | 11:38 PM |
Jul 25 Class III Milk | 18.81 | +0.02 | 18.81 | 18.68 | 18.8 | 11:37 PM |
Aug 25 Class III Milk | 18.8 | unch — | 18.8 | 18.79 | 18.8 | 11:37 PM |
Sep 25 Class III Milk | 18.8 | +0.06 | 18.8 | 18.79 | 18.79 | 11:39 PM |
Oct 25 Class III Milk | 18.84 | +0.08 | 18.84 | 18.72 | 18.72 | 11:38 PM |
Nov 25 Class III Milk | 18.62 | +0.05 | 18.62 | 18.62 | 18.62 | 11:39 PM |
Dec 25 Class III Milk | 18.46 | unch — | 18.46 | 18.45 | 18.46 | 11:39 PM |
Jan 26 Class III Milk | 18 | +0.11 | 18 | 18 | 18 | 11:37 PM |
Feb 26 Class III Milk | 18 | +0.1 | 18 | 18 | 18 | 11:38 PM |
Mar 26 Class III Milk | 18 | +0.1 | 18 | 18 | 18 | 03:10 PM |
Apr 26 Class III Milk | 17.6 | unch — | 17.6 | 17.6 | 17.6 | 11:38 PM |
May 26 Class III Milk | 17.51 | unch — | 17.51 | 17.51 | 17.51 | 11:37 PM |
Jun 26 Class III Milk | 17.5 | unch — | 17.5 | 17.5 | 17.5 | 11:39 PM |
Jul 26 Class III Milk | 17.6 | unch — | 17.6 | 17.6 | 17.6 | 11:40 PM |
Aug 26 Class III Milk | 17.62 | unch — | 17.62 | 17.62 | 17.62 | 11:40 PM |
Sep 26 Class III Milk | 17.69 | unch — | 17.69 | 17.69 | 17.69 | 11:40 PM |
Oct 26 Class III Milk | 17.79 | unch — | 17.79 | 17.79 | 17.79 | 11:40 PM |
Nov 26 Class III Milk | 17.66 | unch — | 17.66 | 17.66 | 17.66 | 11:40 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters