S&P 500 Index
Find the latest S&P 500 Index prices and S&P 500 Index futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
S&P 500 E-Mini Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jun 23 S&P 500 E-Mini | 3979.75 | +1.75 | 3998.25 | 3971 | 3988.75 | 08:17 AM |
Sep 23 S&P 500 E-Mini | 4004.75 | -4.75 | 4028.5 | 4003.5 | 4018 | 08:09 AM |
Dec 23 S&P 500 E-Mini | 4040.75 | +6 | 4100.5 | 4013.5 | 4048 | 11:22 PM |
Mar 24 S&P 500 E-Mini | 4071 | +1 | 4116.5 | 4066 | 4071 | 11:23 PM |
Jun 24 S&P 500 E-Mini | 4095 | -4 | 4144.25 | 4095 | 4095 | 11:23 PM |
Sep 24 S&P 500 E-Mini | 4115 | -4 | 4115 | 4115 | 4115 | 09:37 PM |
Dec 24 S&P 500 E-Mini | 4135 | -14 | 4135 | 4135 | 4135 | 09:38 PM |
Mar 25 S&P 500 E-Mini | 4167 | -14 | 4167 | 4167 | 4167 | 09:38 PM |
Jun 25 S&P 500 E-Mini | 4192 | -14 | 4192 | 4192 | 4192 | 09:38 PM |
Dec 25 S&P 500 E-Mini | 4236 | -14 | 4236 | 4236 | 4236 | 09:39 PM |
Dec 26 S&P 500 E-Mini | 4319 | -14 | 4319 | 4319 | 4319 | 09:38 PM |
Dec 27 S&P 500 E-Mini | 4402 | -14 | 4402 | 4402 | 4402 | 09:39 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
All Markets
Grain Prices
Livestock/Dairy Prices
Softs
Energy Prices
Indicates
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters