Sponsored By
thumbnail
Marketing
What will this year's crop tour show?What will this year's crop tour show?
While some market eyes are on China, others are looking towards what will be found in fields on the crop tour.
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 24 Corn | 473.5 | -1.75 | 476.75 | 471 | 475.25 | 07:19 PM |
Mar 24 Oats | 368.75 | -11.5 | 387 | 365 | 378.75 | 07:19 PM |
Dec 23 Class III Milk | 16.2 | -0.16 | 16.47 | 16.2 | 16.47 | 07:18 PM |
Jan 24 Soybean | 1346.5 | +16.75 | 1350 | 1329.5 | 1330.25 | 07:19 PM |
Jan 24 Feeder Cattle | 221.05 | +8.25 | 221.05 | 212.725 | 213.775 | 07:04 PM |
Dec 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 0 | 07:16 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters