The Latest from Western Farm Press
Gov. Gavin Newsom
Farm Policy
Calif. snowpack rallies, but allocations still lowCalif. snowpack rallies, but allocations still low
State exceeds normal totals for second straight season.
Market Overview
| Contract | Last | Change | High | Low | Open | Last Trade |
|---|---|---|---|---|---|---|
| May 24 Corn | 434.25 | -1 | 438.5 | 432.25 | 435 | 06:19 PM |
| May 24 Oats | 331.25 | -5 | 336.25 | 329.75 | 336 | 06:18 PM |
| May 24 Class III Milk | 16.41 | +0.5 | 16.46 | 16.02 | 16.07 | 06:54 PM |
| May 24 Soybean | 1185 | +5 | 1190.75 | 1173 | 1178 | 06:19 PM |
| May 24 Feeder Cattle | 238.175 | -5.7 | 243.95 | 236.675 | 243.95 | 06:04 PM |
| May 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:49 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Western Farm Press
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters










































