Sponsored By
The Latest from Delta Farm Press
thumbnail
Farm Business
Keepseagle discrimination settlement: $680 millionKeepseagle discrimination settlement: $680 million
Native American discrimination suit against USDA settled for $680 million.Keepseagle/Pigford settlement structures very similar.Funding for Keepseagle does not require vote by Congress.
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 24 Corn | 484.75 | +2 | 489.5 | 478.75 | 482 | 07:19 PM |
Mar 24 Oats | 384.75 | +14.75 | 387.5 | 374.5 | 374.5 | 07:19 PM |
Jan 24 Class III Milk | 16.31 | +0.12 | 16.38 | 16.15 | 16.25 | 07:54 PM |
Jan 24 Soybean | 1325 | -17.75 | 1343.5 | 1323.5 | 1342 | 07:19 PM |
Jan 24 Feeder Cattle | 214.425 | -5.525 | 221.45 | 213.925 | 220 | 07:04 PM |
Dec 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 12:06 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Delta Farm Press
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters