The Latest from Delta Farm Press
Corn in field
Crops
Growers could step up corn, rice production in ‘23Growers could step up corn, rice production in ‘23
Mississippi planting forecast show rise in corn and rice acres, while cotton acres will be down.
Market Overview
| Contract | Last | Change | High | Low | Open | Last Trade |
|---|---|---|---|---|---|---|
| Jul 23 Corn | 620.5 | -7 | 627.25 | 619 | 627 | 04:26 PM |
| Mar 23 Oats | 340.25 | -5.5 | 340.25 | 340.25 | 340.25 | 08:19 PM |
| Jan 23 Class III Milk | 19.43 | -0.05 | 19.43 | 19.43 | 19.43 | 06:00 AM |
| Jan 23 Soybean | 1538.25 | +8.75 | 1538.25 | 1525 | 1525 | 11:41 PM |
| Aug 23 Soybean | 1409.75 | -14.5 | 1427.5 | 1405.75 | 1424.75 | 04:26 PM |
| Jan 23 Feeder Cattle | 179.57 | -0.005 | 179.57 | 179.57 | 179.57 | 06:00 AM |
| Jan 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 06:00 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Delta Farm Press
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters













































