The Latest from Delta Farm Press
CLM05 Rice Plot
Rice
UofA releases high-yielding medium-grain riceUofA releases high-yielding medium-grain rice
Division of Agriculture releases high-yielding Clearfield medium-grain rice variety amid increased medium-grain demand.
Market Overview
| Contract | Last | Change | High | Low | Open | Last Trade |
|---|---|---|---|---|---|---|
| Jul 23 Corn | 586.25 | +4 | 593.75 | 572.75 | 581 | 06:19 PM |
| Mar 23 Oats | 340.25 | -5.5 | 340.25 | 340.25 | 340.25 | 05:00 AM |
| Jan 23 Class III Milk | 19.43 | -0.05 | 19.43 | 19.43 | 19.43 | 06:00 AM |
| Jan 23 Soybean | 1538.25 | +8.75 | 1538.25 | 1525 | 1525 | 11:41 PM |
| Aug 23 Soybean | 1318.25 | -19 | 1345.5 | 1315 | 1337.25 | 06:19 PM |
| Jan 23 Feeder Cattle | 179.57 | -0.005 | 179.57 | 179.57 | 179.57 | 06:00 AM |
| Jan 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 06:00 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Delta Farm Press
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters













































