Sponsored By
The Latest from Southwest Farm Press
thumbnail
Livestock
Tighter cattle, beef supplies support higher pricesTighter cattle, beef supplies support higher prices
Drought relief and higher prices may allow for some herd rebuilding in 2024.
Market Overview
| Contract | Last | Change | High | Low | Open | Last Trade |
|---|---|---|---|---|---|---|
| Mar 24 Corn | 445.5 | +1.5 | 449.5 | 443 | 443.5 | 07:19 PM |
| Mar 24 Oats | 379.75 | +13 | 384 | 365.25 | 367 | 07:16 PM |
| Feb 24 Class III Milk | 15.79 | +0.14 | 15.89 | 15.62 | 15.62 | 07:54 PM |
| Mar 24 Soybean | 1213.25 | -0.25 | 1227 | 1210.75 | 1213 | 07:19 PM |
| Mar 24 Feeder Cattle | 231.95 | -0.6 | 233.35 | 231.525 | 232.775 | 07:04 PM |
| Feb 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 11:21 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Southwest Farm Press
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters


























.jpg?width=300&auto=webp&quality=80&disable=upscale)















