The Latest from Southwest Farm Press
brisket
Farm Life
4 BBQ tips from 'Three Brisketeers'4 BBQ tips from 'Three Brisketeers'
Cooking out this summer? Learn the secret to grilling and smoking beef, poultry and pork to perfection.
Market Overview
| Contract | Last | Change | High | Low | Open | Last Trade |
|---|---|---|---|---|---|---|
| Jul 24 Corn | 464.75 | +0.75 | 466.75 | 460.75 | 464.5 | 06:19 PM |
| Jul 24 Oats | 375.75 | +6.25 | 376.5 | 369.25 | 370 | 06:19 PM |
| Jun 24 Class III Milk | 19.89 | -0.07 | 20.16 | 19.88 | 19.97 | 06:54 PM |
| Jul 24 Soybean | 1248 | +8.75 | 1251 | 1236 | 1239 | 06:19 PM |
| Aug 24 Feeder Cattle | 260.225 | -1.225 | 262.05 | 259.1 | 261.45 | 06:04 PM |
| Jun 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:55 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Southwest Farm Press
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters











































