See this table in a new window
Straw | Milled | Milling Yield | Grain Yield by Year | |||||||||||
Maturity Group | Grain | Strentgh² | 50% | Plant | Grain | Pecky | ||||||||
and Variety | Length¹ | Heading³ | Height | Weight | Rice | 2003 | 2004 | 2005 | Mean | 2003 | 2004 | 2005 | Mean | |
Rating | Days | in. | mg | % | % Head Rice - % Total Rice | Bushels / Acre | ||||||||
Very Short Season | ||||||||||||||
Jefferson | L | 2.7 | 86 | 44 | 20 | 1.22 | 65-72 | 59.71 | 51-70 | 58.71 | 146 | 149 | 165 | 154 |
Rice Tec XP 723 | L | 3 | 5 | 44 | 19.8 | 0.82 | -- | 66-73 | 60-71 | 63-72 | -- | 200 | 219 | 210 |
Spring | L | 4 | 80 | 42 | 16.5 | 0.54 | 65-71 | 62-72 | 51-69 | 60-71 | 153 | 145 | 157 | 152 |
Trenasse | L | 3 | 84 | 44 | 19.3 | 0.88 | 64-70 | 64-72 | 57-70 | 62-71 | 179 | 172 | 177 | 176 |
Short Season | ||||||||||||||
Ahrent | L | 3.3 | 88 | 46 | 16.4 | 1.27 | 65-69 | 64-71 | 57-68 | 62.7 | 165 | 159 | 159 | 161 |
Bengal | M | 3 | 91 | 47 | 20.5 | 2.17 | 69-73 | 65-73 | 67-73 | 67-73 | 174 | 157 | 204 | 178 |
Cheniere | L | 2 | 91 | 46 | 16.6 | 0.8 | 68-73 | 68-73 | 60-71 | 65-72 | 186 | 159 | 197 | 181 |
CL 161 | L | 2 | 91 | 47 | 16.4 | 1.33 | 69-72 | -- | 62-70 | 65-71 | 178 | 178 | 187 | 181 |
Cocodrie | L | 2 | 90 | 46 | 18 | 1.5 | 67-72 | 67-73 | 61-71 | 65-72 | 164 | 168 | 195 | 176 |
Cybonnet | L | 2 | 91 | 46 | 17.6 | 0.87 | 69-72 | 69-74 | 61-71 | 66-72 | 180 | 163 | 202 | 182 |
Francis | L | 3 | 89 | 46 | 17 | 0.73 | 66-72 | 65-72 | 62-71 | 64-72 | 198 | 177 | 210 | 195 |
Medark | M | 2 | 89 | 46 | 20.5 | 0.81 | 67-71 | 68-73 | 66-72 | 67-72 | 174 | 171 | 195 | 180 |
Presidio | L | 3.3 | 87 | 45 | 17.4 | 2.72 | 68-72 | 64-72 | 58-70 | 64-71 | 159 | 156 | 161 | 159 |
Rice Tec CLXL8 | L | 3.7 | 88 | 46 | 18.2 | 1.07 | 62-72 | 63-72 | 55-70 | 60-72 | 191 | 218 | 208 | 206 |
Rice Tec XP 710 | L | 3.7 | 91 | 47 | 21 | 1.16 | 65-72 | 63-72 | 58-71 | 62-72 | 235 | 200 | 255 | 230 |
Rice Tec XP 716 | M | 4 | 89 | 47 | 18 | 0.86 | -- | 67-72 | 63-71 | 65-71 | -- | 178 | 217 | 197 |
STG03IMI-261-177 | L | 3 | 92 | 38 | 17.4 | -- | -- | 65-74 | 60-72 | 63-73 | -- | 155 | 194 | 174 |
Wells | L | 3 | 91 | 47 | 19.2 | 0.89 | 66-73 | 67-74 | 55-72 | 63-73 | 197 | 174 | 211 | 194 |
Mid-Season | ||||||||||||||
Banks | L | 4 | 92 | 44 | 17.4 | 0.62 | 64-71 | 68-75 | 56-70 | 63-72 | 197 | 173 | 193 | 188 |
Drew | L | 4 | 92 | 43 | 16.4 | 0.58 | 68-72 | 68-73 | 59-72 | 65-72 | 182 | 167 | 193 | 181 |
LaGrue | L | 3 | 91 | 40 | 18.2 | 0.64 | 65-71 | 64-72 | 57-70 | 62-71 | 195 | 159 | 205 | 186 |
¹Grain Length: L = long grain; M = medium grain | ||||||||||||||
²Relative straw strength based on field tests using the scale: 0 = very strong straw, 9 = very weak straw | ||||||||||||||
³Number of days from emergence until 50% of the panicles are visibly emerging from the boot | ||||||||||||||
Pecky Rice - Average percent, by weight, in brown rice for stink bug damage | ||||||||||||||
STG03IMI-261-177 has been submitted to Horizon Ag as new proprietary Clearfield variety |
0 comments
Hide comments