See this table in a new window
Variety/Brand | SMV/BPMV | Brown | Downy | Bacterial | Frogeye | Cercospora | Bacterial | Alternaria | Stem | Sudden death |
Spot | Mildew | pustule | leafspot | leafspot | Blight | leafspot | Canker | syndrome | ||
Maturity Group IV - Early | ||||||||||
AgriPro/Garst 4888RR | MR | MR | R | -- | MR | -- | -- | R | -- | -- |
Asgrow AG 4403 | R | MR | MR | -- | R | -- | -- | R | -- | -- |
Asgrow AG 4601RR | R | R | R | -- | MR | -- | -- | R | -- | -- |
Asgrow AG 4602RR | R | MR | R | -- | MR | -- | -- | R | -- | -- |
Asgrow AG 4702RR | MR | MR | R | -- | R | -- | -- | R | -- | -- |
Croplan Genetics 466RR | R | R | R | -- | R | -- | -- | R | -- | -- |
Deltapine DP 4344RR | MR | R | R | -- | MR | -- | -- | MR | -- | -- |
Deltapine DP 4690RR | R | MR | MR | -- | R | -- | -- | MR | -- | -- |
Dyna-Gro DG3463NRR | MR | R | R | -- | MR | -- | -- | R | -- | -- |
Garst D472RR/N | R-MR | R | R | -- | MR | -- | -- | R | -- | -- |
Hornbeck HBK R4660RR | MR | MR | R | -- | -- | -- | -- | R | -- | -- |
Pioneer 94B41 | R | R | R | -- | MR | -- | -- | R | -- | -- |
So. States SS RT446N | R-MR | MR | R | -- | MR | -- | -- | R | -- | -- |
Terral TV 4589RR | MR | MR | R | -- | MR | -- | -- | R | -- | -- |
Terral TV 4787RR | R-MR | R | MR | -- | MR | -- | -- | R | -- | -- |
Maturity Group IV - Late | ||||||||||
Asgrow AG 4601RR | MR | MR | R | -- | MR | R | -- | R | 1 | 1 |
Asgrow AG 4702RR | R | MR | R | -- | R | R | -- | R | 1 | 1 |
Asgrow AG 4901RR | MR-MS | R | R | -- | MR | R | -- | R | 1 | 1 |
Asgrow AG 4902RR | R | MR | R | -- | R | R | -- | R | 1 | 1 |
Croplan Genetics 480RR | R | R | R | -- | R | R | -- | R | 1 | 1 |
Croplan Genetics 4979RR | R | MR | R | -- | MR | R | -- | MR | 1 | 1 |
Delta Grow DG 4850RR | R | MR | R | -- | MR | R | -- | R | 1 | 1 |
Delta King DK 4762RR | MR | R | R | -- | MR | R | -- | R | 2 | 1 |
Delta King DK 4868RR | R-MR | MR | R | -- | R | R | -- | MR | 1 | 1 |
Delta King DK 4965RR | R | MR | MR | -- | R | R | -- | R | 1 | 1 |
Deltapine SG 498RR | R | MR | R | -- | R | R | -- | MR | 1 | 1 |
Dixie 4803RR | R | R | R | -- | R | R | -- | R | 1 | 1 |
Dyna-Gro DG 3484NRR | R | MR | R | -- | MR | R | -- | R | 1 | 1 |
Eagle Seed ES 4902RR (E) | R | R | MR | -- | R | R | -- | R | 1 | 2 |
Genesis A484 | R | R | MR | -- | R | R | -- | R | 1 | 1 |
Genesis A504 | R | MR | R | -- | MR | R | -- | MR | 1 | 1 |
Hartz H 4884RR | R | R | R | -- | R | R | -- | R | 1 | 1 |
Hartz H 4994RR | R | MR | MR | -- | R | R | -- | R | 1 | 1 |
Hornbeck HBK R4855RR | R | R | R | -- | R | R | -- | R | 1 | 1 |
Hornbeck HBK R4920 | MR | MR | R | -- | R | R | -- | R | 1 | 1 |
MFA Morsoy RT 4809 | R-MR | MR | MR | -- | R | R | -- | R | 1 | 1 |
NK S51-T1RR | R | MR | MR | -- | MR | R | -- | R | 1 | 1 |
Pioneer 9492RR | MR | R | MR | -- | MR | R | -- | R | 1 | 1 |
So. States SS XP RT4980 (E) | MR | MR | R | -- | MR | R | -- | MR | 1 | 1 |
So. States SS RT517N | R | MR | MR | -- | R | MR | -- | MR | 1 | 2 |
Terral TV 4886RR | R | MR | R | -- | MR | R | -- | MR | 1 | 1 |
Terral TV4890RR | MR | MR | R | -- | R | R | -- | R | 1 | 1 |
Terral TVX 48R901 (E) | R | MR | R | -- | R | R | -- | R | 1 | 1 |
Terral TVX 48R908 | R | MR | R | -- | MR | R | -- | R | 1 | 1 |
Reaction of Roundup Ready Soybeans to Diseases, Mississippi | ||||||||||
Variety/Brand | SMV/BPMV | Brown | Downy | Bacterial | Frogeye | Cercospora | Bacterial | Alternaria | Stem | Sudden death |
Spot | Mildew | pustule | leafspot | leafspot | Blight | leafspot | Canker | syndrome | ||
Maturity Group V - Early | ||||||||||
AgriPro/Garst 569RR/N | R | R-MR | R | R | MR | R | R | MR | 1 | 1 |
Asgrow AG 5001RR | R | R | MR | R | MR | R | MR | R | 1 | 1 |
Asgrow AG 5501 | R | MR | MR | MR | R | MR | MR | R | 1 | 1 |
Asgrow AG 5602RR | R | R | MR | MR | R | MR | R | MR | 1 | 1 |
Asgrow AG 5701 | R | R | MR | R | R | R | R | R | 1 | 1 |
Croplan Genetics 556RR | R | R | R | R | MR | MR | R | MR | 1 | 1 |
Croplan Genetics 5770RR | R | R | MR | MR | MR | MR | R | R | 1 | 1 |
Delta Grow DG 5630RR | R | R | MR | R | MR | MR | R | R | 1 | 1 |
Delta King DK 5661RR | R | R-MR | R | MR | R | R | R | MR | 1 | 1 |
Delta King DK 5267RR | R | R | MR | R | R | MR | R | R | 2 | 1 |
Delta King DK 5366RR | R | R | MR | MR | MR | R | MR | MR | 1 | 1 |
Delta King DK 5465RR | R | R | R-MR | R | MR | MR | R | R | 1 | 1 |
Delta King DK 5668RR | R | R | MR | MR | MR | R | MR | R | 1 | 1 |
Deltapine DP 5644RR | R | R-MR | R | R | MR | MR | R | MR | 1 | 1 |
Deltapine DPX 5514RR (E) | R | R | R-MR | R | R | R | MR | R | 1 | 2 |
Dyna-Gro DG 3521NRR | R | R | R | R | R | R | R | R | 1 | 1 |
Dyna-Gro DG 3535NRR | R | R | MR | MR | MR | MR | MR | MR | 1 | 1 |
Dyna-Grow DG 3562NRR | R | R | R | R | MR | R | R | MR | 1 | 1 |
Eagle Seed ES 4900RR (E) | MR | R-MR | R | MR | MR | R | MR | MR | 1 | 1 |
Eagle Seed ES 5000RR (E) | R | R-MR | MR | MR | R | MR | MR | MR | 1 | 1 |
Hartz H5231RR | R | R | R-MR | R | R | R | R | R | 1 | 1 |
Hornbeck HBK R5588RR | MR | MR | R-MR | R | MR | MR | R | R | 1 | 1 |
NFA Morsoy RT5050 | R | R | R | R | MR | MR | R | R | 1 | 1 |
MFA Morsoy RT541SCN | R | MR | R | R | MR | MR | R | MR | 2 | 1 |
NK S59-V6RR | R | MR | MR | MR | MR | R | MR | MR | 1 | 2 |
Pioneer 9492RR | MR | R | R | R | R | R | R | R | 1 | 1 |
Pioneer 95B32 | R | MR | R-MR | R | R | MR | R | MR | 1 | 1 |
Pioneer 95B53RR | R | R-MR | MR | R | MR | MR | R | MR | 1 | 1 |
Progeny 5410RR | R | R | R | R | MR | MS | R | R | 1 | 1 |
So. States SS RT557N | R | MR | R-MR | R | MR | MR | R | MR | 1 | 1 |
So. States SS XP RT5399 (E) | R | R-MR | R | R | MR | MR | R | R | 1 | 1 |
So. States SS XP RT46704 (E) | R | R | R-MR | R | R | R | R | R | 1 | 2 |
So. States SS XP RT5609 (E) | R | R-MR | R | R | R | MR | R | R | 1 | 1 |
Terral TVX 50R901 (E) | R | R | MR | R | MR | MR | R | R | 1 | 1 |
Terral TVX 52R901 (E) | R | R | MR | R | MR | R | R | R | 1 | 1 |
Terral TV5486RR | R | MR | R | R | MR | R | R | R | 1 | 1 |
Terral TV5666RR | R-MR | MR | R | R | MR | R | R | MR | 2 | 1 |
Terral TVX 54R908 (E) | R | MR | R | R | R | R | R | R | 1 | 1 |
USG 510nRR (E) | R | R-MR | R | MR | R | MR | MR | MR | 1 | 1 |
USG 540nRR (E) | R | R | R-MR | R | R | MR | MR | R | 1 | 1 |
USG 7547RR | R | R | R | R | MR | MR | R | MR | 1 | 1 |
USG 7557RR | R | R-MR | R-MR | R | R | MS | R | R | 1 | 2 |
Maturity Group V - Late | ||||||||||
Asgrow AG 5701RR | R | MR | R | R | R | MR | R | MR | 1 | 1 |
Reaction of Roundup Ready Soybeans to Diseases, Mississippi | ||||||||||
Variety/Brand | SMV/BPMV | Brown | Downy | Bacterial | Frogeye | Cercospora | Bacterial | Alternaria | Stem | Sudden death |
Spot | Mildew | pustule | leafspot | leafspot | Blight | leafspot | Canker | syndrome | ||
Asgrow AG 5802RR | R | MR | MR | MR | MR | R | MR | R | 1 | 2 |
Asgrow AG 5901RR | R | R | R | R | MR | MR | MR | R | 2 | 1 |
Asgrow AG 5902 | R | R | MR | R | MR | R | MR | R | 1 | 1 |
Asgrow AG 6101 | R | MR | R-MR | MR | MR | R | MR | MR | 1 | 2 |
Asgrow AG 6201 | R | R | R | R | R | R | R | MR | 1 | 1 |
Croplan Genetics 590RR | R-MR | R | R | R | R | R | R | R | 1 | 1 |
Croplan Genetics 6299RR | R | R-MR | MR | MR | MR | MR | MR-MS | MR | 1 | 1 |
DeKalb CX589cRR | MR | R | R-MR | R | MR | MR | R | MR | 1 | 2 |
Delta Grow DG 5950RR | R | R | R-MR | R | R | MR | R | MR | 1 | 1 |
Delta King DK 5961RR | R | MR | MR | R | MR | R-MR | MR | R | 1 | 1 |
Delta King DK 5762RR | R | MR | R | R | R | R | R | R | 1 | 1 |
Deltapine DP 5915RR | R | R-MR | R-MR | R | MR | MR | R | MR | 1 | 1 |
Deltapine DP 5806RR | R | MR-MS | R | R | MR | R-MR | R | R | 1 | 2 |
Dyna-Gro DG 3582NRR | R | R | R | R | MR | R | R | R | 1 | 1 |
Eagle Seed ES 5700RR (E) | R | MR-MS | R-MR | R | MR | R | MR | R | 1 | 1 |
Eagle Seed ES 5706RR (E) | MR-MS | R-MR | R | R | MR | MR | R | R | 1 | 1 |
Eagle Seed ES 5707RR (E) | R-MR | MR | R | R | MR | R | MR | R | 1 | 1 |
Eagle Seed ES 5708RR (E) | R | MR-MS | R-MR | R | MR | R | MR | R | 1 | 1 |
Eagle Seed ES 5902RR (E) | MR | MR | R | MS | R | MR | MR-MS | MR | 1 | 1 |
Eagle Seed ES 5903RR (E) | R | R | R | R | RMR | R | MR | R | 1 | 1 |
Hartz H5885RR | R | R | MR | R | MR | R | R | MR | 1 | 1 |
Hartz H5999RR | R-MR | MR-MS | R | MR | R | R | MR | R | 1 | 1 |
Hornbeck HBK R5920RR | R | R | R | R | R | MR | R | MR | 1 | 1 |
Hornbeck HBK R6020RR | MR | R | R | R | MR | R | R | R | 1 | 1 |
Hornbeck HBK XR 575-99 (E) | R | MR-MS | MR | R | MR | R | R | R | 1 | 1 |
NK S59-V6RR | MR-MS | R-MR | R-MR | R | MR | R | MR | R | 1 | 1 |
Pioneer 95B95 | R | R-MR | R | R | MR | MR | R | R | 2 | 2 |
Pioneer 96B21 | R | R-MR | R | R | MR | R | R | R | 2 | 2 |
Progeny 5900R | R | R-MR | R | R | R | MR | R | MR | 1 | 1 |
So. States SS RT587N | R | R | R | R | MR | MR-MS | MR | MR | 1 | 2 |
So. States SS RT5999N | R | MR | R | R | MR | MR | R | R | 1 | 2 |
So. States SS RT6299N | R | R-MR | R-MR | R | MR | MR | R | MR | 2 | 1 |
Terral TV 5866RR | MR-MS | R-MS | R-MR | R | MR | R-MR | R | R | 1 | 2 |
Terral TVX 5794RR 9e0 | R | R-MR | MR | R | MR | R | R | R | 1 | 2 |
Terral TVX 59R901 (E) | R | MR | R | R | R | MR | R | R | 1 | 2 |
Terral TVX 62R901 (E) | R | MR-MS | R | R | MR | MR | R | R | 2 | 1 |
USG 7599nRR | R | R-MR | R | R | R | MR | R | MR | 1 | 1 |
0 comments
Hide comments