Sponsored By
The Latest from Ohio Farmer
thumbnail
Fruit
FSA Announces New Livestock Indemnity ProgramFSA Announces New Livestock Indemnity Program
Livestock losses must be reported by Sept. 13 for natural disaster losses.
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 23 Corn | 475.75 | -1.5 | 477.25 | 474.75 | 475.25 | 02:51 AM |
Dec 23 Oats | 426 | +1.25 | 428.75 | 426 | 428.75 | 12:04 AM |
Oct 23 Class III Milk | 17.39 | +0.23 | 17.39 | 17.24 | 17.24 | 12:16 AM |
Nov 23 Soybean | 1294 | -2.25 | 1297.25 | 1290 | 1295.25 | 02:53 AM |
Nov 23 Feeder Cattle | 263.525 | +0.825 | 263.775 | 262.275 | 263 | 06:04 PM |
Oct 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Ohio Farmer
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters