Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 405 | -1.25 | 406.25 | 404 | 405.5 | 05:01 AM |
Dec 24 Oats | 353.25 | +1 | 354.75 | 349.75 | 350.5 | 04:30 AM |
Oct 24 Class III Milk | 22.92 | +0.08 | 22.93 | 22.83 | 22.83 | 04:18 AM |
Nov 24 Soybean | 1003.25 | -1.75 | 1007.75 | 1001.75 | 1002.25 | 05:10 AM |
Oct 24 Feeder Cattle | 230.95 | -3.625 | 235.95 | 230.425 | 234.3 | 06:04 PM |
Oct 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:55 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters