The Latest from Farm Futures
View from sprayer in corn field
Commentary
Fertilizer, weed control jobs wrapping upFertilizer, weed control jobs wrapping up
Between the Fencerows: Finishing up several key activities on the farm, including wheat harvest.
Market Overview
| Contract | Last | Change | High | Low | Open | Last Trade |
|---|---|---|---|---|---|---|
| Jul 23 Corn | 563 | -3.75 | 571.75 | 562 | 567 | 03:45 PM |
| Mar 23 Oats | 340.25 | -5.5 | 340.25 | 340.25 | 340.25 | 04:59 AM |
| Jan 23 Class III Milk | 19.48 | +0.03 | 19.48 | 19.45 | 19.45 | 11:00 PM |
| Jan 23 Soybean | 1538.25 | +8.75 | 1538.25 | 1525 | 1525 | 11:41 PM |
| Aug 23 Soybean | 1435.25 | -13 | 1451.75 | 1431.75 | 1448 | 03:53 PM |
| Jan 23 Feeder Cattle | 179.57 | -0.005 | 179.57 | 179.57 | 179.57 | 05:59 AM |
| Jan 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 05:59 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Farm Futures
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters





















































