Product | Application | Volume | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trade Name | Formulation | Active Ingredient (ai) | Chemical Group | Manufacturer | Rate/Acre | Basic Information | Preharvest Interval (PHI) | Ground (gpa) | Air (gpa) | |
Registered Products | ||||||||||
Bravo® WeatherStik | Flowable | Chlorothalonil | Chloronitrile | Syngenta Crop Protection Inc. | 1-2.5 pts. | None Stated | 42 days | 20-150 High-volume spray 5-10 Low-volume spray | 5-10 | |
Echo 720® | Flowable | Chlorothalonil | Chloronitrile | Sipcam Agro USA | 1-2 pts. 1.5-2.5 pts. | 3 applications 2 applications | 42 days | 20-150 High-volume spray 5-10 Low-volume spray | 5-10 | |
Echo 90DF® | Flowable | Chlorothalonil | Chloronitrile | Sipcam Agro USA | 1-2 pts. 1.5-2.5 pts. | 3 applications 2 applications | 42 days | 20-150 High-volume spray 5-10 Low-volume spray | 5-10 | |
Quadris® | Flowable | Azoxystrobin | Strobilurin | Syngenta Crop Protection Inc. | 6.2-15.4 oz. | max 2 sprays | 14 days | Sufficient water volume for adequate coverage and canopy penetration | 10 | |
Headline® | Emulsifiable Concentrate | Pyraclostrobin | Strobilurin | BASF Corporation | 6-12 oz. | max 24 fl. oz./A per season | 21 days | 15+ minimum | not less than 5 | |
Products Approved — Section 18 | ||||||||||
Tilt® 3.6EC | Emulsifiable Concentrate | Propiconazole | Triazole | Syngenta Crop Protection Inc. | 4-8 fl. oz. | max 12 fl. oz./A per season | 28 days | 15 | 5 | |
PropiMax™ 3.6EC | Emulsifiable Concentrate | Propiconazole | Dow AgroSciences | 4-8 fl. oz. | max 16 fl. oz./A per season | 28 days | No volume specification on Section 18 label — Master label states 15 | No volume specification on Section 18 label — Master label states 5 | ||
Bumper® 41.8EC | Emulsifiable Concentrate | Propiconazole | Makhteshim-Agan | 4-8 fl. oz. | max 12 fl. oz./A per season | 28 days | 15 | 5 | ||
Folicur® 3.6F | Flowable | tebuconazole | Bayer CropScience | 3-4 fl. oz. | max 8 fl. oz./A per season | 21 days | 10 | 5 | ||
Laredo™ 25EC | Emulsifiable Concentrate | Myclobutanil | Dow AgroSciences | 4-8 fl. oz. | max 16 fl. oz./A per season | 28 days | Adequate spray volume to achieve good coverage and canopy penetration | 5 | ||
Laredo™ 25EW | Oil in water emulsion | Myclobutanil | Dow AgroSciences | 4.8-9.6 fl. oz. | max 16 fl. oz./A per season | 28 days | 15-20; good coverage and canopy penetration | 5 | ||
Domark® 230ME | Microencapsulated Emulsion | Tebuconazole | Isagro USA | 5-6 fl. oz. | max 6 fl. oz./A per season | N/A | 20-150 for dilute sprays, and 5-10 for concentrate ground sprays and aircraft applications | |||
Stratego® 2.08F | Flowable | Propiconazole + Trifloxystrobin | Strobilurin/Triazole | Bayer CropScience | 5.5-10 fl. oz. | max 20 fl. oz./A per season | 21 days | 10 | 5 | |
Quilt™ 1.66EC | Emulsifiable Concentrate | Propiconazole + Azoxystrobin | Strobilurin/Triazole | Syngenta Crop Protection Inc. | 14-20.5 fl. oz. | max 41 fl. oz./A per season | 28 days | Sufficient water volume for thorough and uniform plant coverage 10 min., 15 recommended | 5 | |
Headline SBR™ | Flowable- Emulsifiable Concentrate Copack | Tebuconazole + Pyraclostrobin | Strobilurin/Triazole | Bayer CropScience/BASF Corporation | 7.8 fl. oz. | 2 applications max 15.6 fl. oz./A per season | 21 days | Utilize spray application techniques including sufficient water carrier per acre, pressure and proper nozzle selection that ensure thorough coverage. | 5 | |
(Note: The section 3 and section 18 products are approved in Minnesota and South Dakota as of May 10, 2005. Check your state for local approval status. Action is pending on a few additional requests. More details will be announced as EPA acts on those chemistries.) |
0 comments
Hide comments