Sponsored By
The Latest from Dakota Farmer
tractor with a sprayer in a soybean field
Weeds
Weeds put up a fight in DakotasWeeds put up a fight in Dakotas
Waterhemp and kochia are becoming more resistant to Group 14 herbicides, finds North Dakota Extension.
Market Overview
| Contract | Last | Change | High | Low | Open | Last Trade |
|---|---|---|---|---|---|---|
| Mar 24 Corn | 458.75 | +1 | 459.25 | 457 | 457 | 01:15 PM |
| Mar 24 Oats | 383.25 | -0.25 | 383.5 | 378.25 | 381.75 | 12:34 PM |
| Feb 24 Class III Milk | 15.85 | -0.02 | 15.89 | 15.76 | 15.86 | 01:09 PM |
| Mar 24 Soybean | 1245 | +8.5 | 1245 | 1237 | 1237 | 01:15 PM |
| Mar 24 Feeder Cattle | 227.4 | +1.275 | 227.925 | 224.85 | 226.525 | 07:04 PM |
| Feb 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Dakota Farmer
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters












































