December 15, 2021
The National Corn Growers Association released the winners of the 57th National Corn Yield Contest. The great yields achieved in the contest reflect farmers' resilience and deep dedication to continuous improvement.
“This contest offers farmers a chance to come together both for good-natured competition and to help innovate the future of our industry,” said Lowell Neitzel, chair of NCGA’s Member and Consumer Engagement Action Team. “These contestants grow to be leaders in many other ways as well. For many, the contest may be their first interaction with NCGA. As they learn more, the true value of the work that we do to build a better tomorrow inspires greater achievement.”
National Corn Yield Contest winners
The Corn Yield Contest includes 9 production categories based on growing practices, and the national contest ranks the top three growers in each category. The 27 national winners had verified yields averaging more than 376 bushels per acre, compared to the projected national average of 177 bushels per acre nationwide.
The highest yield of the contest across all production categories was achieved by David Hula, topping 600 bushels per acre.
2021 Corn Yield Contest National Winners
Rank | Name | Location | Seed Brand | Yield |
Conventional Non-Irrigated | ||||
1 | Heath Cutrell | Chesapeake, VA | DEKALB | 391.3092 |
2 | Douglas Stall | Charlotte, MI | Pioneer | 363.5288 |
3 | Joshua Will Watson | Sweetwater, TN | DEKALB | 343.4807 |
Conventional Non-Irrigated: Corn Belt States | ||||
1 | Troy Uphoff | Findlay, IL | DEKALB | 354.985 |
2 | Rhylan Kalb | Dubois, IN | DEKALB | 351.052 |
3 | Jared Ripp | Dane, WI | DEKALB | 322.5088 |
No-Till Non-Irrigated | ||||
1 | Leonard Truszkowski | Stewartsville, NJ | Dyna-Gro | 353.361 |
2 | Sharon Santini | Phillipsburg, NJ | DEKALB | 352.3746 |
3 | William Rigdon | Jarrettsville, MD | DEKALB | 324.2236 |
No-Till Non-Irrigated: Corn Belt States | ||||
1 | Shawn Kalb | Dubois, IN | DEKALB | 391.4773 |
2 | Emmersen Kalb | Dubois, IN | DEKALB | 352.3063 |
3 | Jonathan Borges | Marshall, MO | AgriGold | 339.569 |
Strip, Min, Mulch, Ridge-Till Non-Irrigated | ||||
1 | Harrison Rigdon | Jarrettsville, MD | DEKALB | 366.827 |
2 | Scott Truszkowski | Stewartsville, NJ | Dyna-Gro | 341.8442 |
3 | Darrell Hagan | Whitesville, KY | Stewart Seeds | 324.9635 |
Strip, Min, Mulch, Ridge-Till Non-Irrigated: Corn Belt States | ||||
1 | Kevin Kalb | Dubois, IN | DEKALB | 403.7599 |
2 | Nikia Kalb | Dubois, IN | DEKALB | 365.4261 |
3 | Scott Berget | Gratiot, WI | DEKALB | 322.0204 |
No-Till Irrigated | ||||
1 | David Hula | Charles City, VA | Pioneer | 602.1684 |
2 | Craig Hula | Charles City, VA | Pioneer | 583.0674 |
3 | Connor Garrett | Arion, IA | Pioneer | 387.9393 |
Strip, Min, Mulch, Ridge-Till Irrigated | ||||
1 | Ben Kron | Evansville, IN | LG Seeds | 390.7846 |
2 | Ton Rusler | Avondale, CO | DEKALB | 348.4575 |
3 | Creighton Peterson | Smithfield, NE | Channel | 347.9264 |
Conventional Irrigated | ||||
1 | Don Stall | Charlotte, MI | Pioneer | 465.7725 |
2 | Trevor Gardner | Honeyville, UT | DEKALB | 343.1362 |
3 | Ashton Peterson | Bertrand, NE | Pioneer | 338.2306 |
Winners receive national recognition in publications as well as trips or other awards from participating sponsoring seed, chemical and crop protection companies. For more information, including 2021 state winners and a list of all entrants, visit NCGA's National Corn Yield Contest website.
Source: National Corn Growers Association, which is solely responsible for the information provided and is wholly owned by the source. Informa Business Media and all its subsidiaries are not responsible for any of the content contained in this information asset.
About the Author
You May Also Like