The Latest from Corn and Soybean Digest
thumbnail
Farm Business
Economic and business observations at the “Quarter Mark”Economic and business observations at the “Quarter Mark”
Are you paying more in taxes due to a lack of equipment purchases in 2022?
Market Overview
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jul 23 Corn | 608.75 | -2.5 | 614 | 608 | 612.5 | 09:15 AM |
Mar 23 Oats | 340.25 | -5.5 | 340.25 | 340.25 | 340.25 | 08:19 PM |
Jan 23 Class III Milk | 19.43 | -0.05 | 19.43 | 19.43 | 19.43 | 06:00 AM |
Jan 23 Soybean | 1538.25 | +8.75 | 1538.25 | 1525 | 1525 | 11:41 PM |
Aug 23 Soybean | 1394.75 | -8.75 | 1406.25 | 1393 | 1403 | 09:15 AM |
Jan 23 Feeder Cattle | 179.57 | -0.005 | 179.57 | 179.57 | 179.57 | 06:00 AM |
Jan 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 06:00 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
To see all exchange delays and terms of use, please see disclaimer.
All Corn and Soybean Digest
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters