Soybean Meal Prices
Find the latest Soybean Meal prices and Soybean Meal futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Soybean Meal Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Mar 23 Soybean Meal | 487.4 | -1.3 | 489.1 | 485.9 | 489.1 | 01:17 AM |
May 23 Soybean Meal | 470.7 | -1.2 | 471.8 | 468.8 | 471.8 | 01:15 AM |
Jul 23 Soybean Meal | 458 | -1.6 | 459 | 456.6 | 459 | 01:17 AM |
Aug 23 Soybean Meal | 439.7 | -1.5 | 439.8 | 439.2 | 439.8 | 01:11 AM |
Sep 23 Soybean Meal | 418.6 | -1.3 | 418.6 | 418.6 | 418.6 | 01:10 AM |
Oct 23 Soybean Meal | 402.8 | +5.3 | 404.4 | 397.8 | 398.4 | 12:26 AM |
Dec 23 Soybean Meal | 398.4 | -1.8 | 398.5 | 398.1 | 398.1 | 01:08 AM |
Jan 24 Soybean Meal | 396.3 | +4.5 | 397.6 | 393.1 | 393.1 | 12:26 AM |
Mar 24 Soybean Meal | 389.4 | +3.7 | 390.6 | 389.4 | 390.1 | 12:26 AM |
May 24 Soybean Meal | 385.2 | +3.1 | 385.2 | 382.8 | 382.8 | 12:24 AM |
Jul 24 Soybean Meal | 383.8 | +3.1 | 383.8 | 383.8 | 383.8 | 12:26 AM |
Aug 24 Soybean Meal | 380.2 | +2.9 | 380.2 | 380.2 | 380.2 | 12:25 AM |
Sep 24 Soybean Meal | 375.2 | +2.9 | 375.2 | 375.2 | 375.2 | 12:25 AM |
Oct 24 Soybean Meal | 368.1 | +2.5 | 368.1 | 368.1 | 368.1 | 12:25 AM |
Dec 24 Soybean Meal | 366.9 | +2.5 | 369 | 360.6 | 361.8 | 12:25 AM |
Jan 25 Soybean Meal | 364.9 | +2.5 | 364.9 | 364.9 | 362.4 | 01:00 AM |
Mar 25 Soybean Meal | 360.6 | +2.5 | 360.6 | 360.6 | 0 | 10:39 PM |
May 25 Soybean Meal | 357.1 | +2.5 | 357.1 | 357.1 | 0 | 10:37 PM |
Jul 25 Soybean Meal | 363.6 | +2.5 | 363.6 | 363.6 | 363.6 | 12:25 AM |
Aug 25 Soybean Meal | 361.5 | +2.5 | 361.5 | 361.5 | 0 | 10:38 PM |
Sep 25 Soybean Meal | 357.5 | +2.5 | 357.5 | 357.5 | 0 | 10:37 PM |
Oct 25 Soybean Meal | 361 | +2.5 | 361 | 361 | 361 | 12:24 AM |
Dec 25 Soybean Meal | 358.9 | +2.5 | 358.9 | 358.9 | 358.9 | 12:26 AM |
Jul 26 Soybean Meal | 357.4 | +2.5 | 357.4 | 357.4 | 0 | 10:37 PM |
Oct 26 Soybean Meal | 357.4 | +2.5 | 357.4 | 357.4 | 0 | 10:37 PM |
Dec 26 Soybean Meal | 351.8 | +2.5 | 351.8 | 351.8 | 0 | 10:37 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
All Markets
Grain Prices
Livestock/Dairy Prices
Softs
Energy Prices
Indicates
Editor's Choice
Bulls start the week early
Jan 19, 2023Agriculture needs sustainable intensification
Jan 27, 2023Why future corn rows may be narrower
Jan 26, 2023
Recent Headlines
Soybeans extend rally on South American weather
Jan 18, 2023Figure out the best place to invest your time
Jan 30, 2023Did your marketing plan work?
Jan 30, 2023USDA exports – Japan buys corn, Jan. 30, 2023
Jan 19, 2023
Aug 29 - Aug 31, 2023
Farm Progress Show annually hosts more than 600 exhibitors displaying new farm equipment, tractors, combines and farm implements; seed and crop protection products; and many additional farm supplies and services.
LEARN MORESubscribe to receive top agriculture news
Be informed daily with these free e-newsletters