Natural Gas
Find the latest Natural Gas prices and Natural Gas futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Natural Gas Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Natural Gas | 2.93 | +0.261 | 2.956 | 2.769 | 2.77 | 06:11 PM |
Jan 25 Natural Gas | 3.139 | +0.217 | 3.169 | 3.009 | 3.013 | 06:11 PM |
Feb 25 Natural Gas | 3.026 | +0.199 | 3.058 | 2.91 | 2.913 | 06:10 PM |
Mar 25 Natural Gas | 2.786 | +0.178 | 2.81 | 2.674 | 2.68 | 06:10 PM |
Apr 25 Natural Gas | 2.749 | +0.159 | 2.765 | 2.643 | 2.651 | 06:09 PM |
May 25 Natural Gas | 2.844 | +0.15 | 2.849 | 2.737 | 2.759 | 06:11 PM |
Jun 25 Natural Gas | 2.991 | +0.143 | 2.998 | 2.89 | 2.901 | 06:10 PM |
Jul 25 Natural Gas | 3.154 | +0.133 | 3.166 | 3.07 | 3.079 | 06:11 PM |
Aug 25 Natural Gas | 3.191 | +0.126 | 3.21 | 3.115 | 3.115 | 06:11 PM |
Sep 25 Natural Gas | 3.171 | +0.124 | 3.192 | 3.09 | 3.094 | 06:08 PM |
Oct 25 Natural Gas | 3.253 | +0.121 | 3.275 | 3.173 | 3.183 | 06:09 PM |
Nov 25 Natural Gas | 3.51 | +0.109 | 3.533 | 3.454 | 3.454 | 06:08 PM |
Dec 25 Natural Gas | 3.916 | +0.091 | 3.945 | 3.864 | 3.864 | 06:04 PM |
Jan 26 Natural Gas | 4.15 | +0.097 | 4.17 | 4.08 | 4.08 | 06:04 PM |
Feb 26 Natural Gas | 3.952 | +0.087 | 3.975 | 3.9 | 3.9 | 06:01 PM |
Mar 26 Natural Gas | 3.49 | +0.062 | 3.517 | 3.471 | 3.471 | 06:08 PM |
Apr 26 Natural Gas | 3.181 | +0.039 | 3.206 | 3.161 | 3.161 | 06:08 PM |
May 26 Natural Gas | 3.206 | +0.034 | 3.231 | 3.197 | 3.21 | 05:47 PM |
Jun 26 Natural Gas | 3.327 | +0.023 | 3.361 | 3.327 | 3.341 | 04:37 PM |
Jul 26 Natural Gas | 3.477 | +0.027 | 3.508 | 3.477 | 3.489 | 04:35 PM |
Aug 26 Natural Gas | 3.51 | +0.024 | 3.538 | 3.51 | 3.526 | 04:37 PM |
Sep 26 Natural Gas | 3.478 | +0.019 | 3.51 | 3.478 | 3.501 | 04:37 PM |
Oct 26 Natural Gas | 3.553 | +0.022 | 3.581 | 3.546 | 3.569 | 05:28 PM |
Nov 26 Natural Gas | 3.805 | +0.023 | 3.835 | 3.804 | 3.823 | 05:23 PM |
Dec 26 Natural Gas | 4.191 | +0.009 | 4.205 | 4.191 | 4.199 | 06:08 PM |
Jan 27 Natural Gas | 4.406 | -0.024 | 4.406 | 4.4 | 4.4 | 11:35 PM |
Feb 27 Natural Gas | 4.202 | -0.026 | 4.21 | 4.202 | 4.21 | 11:36 PM |
Mar 27 Natural Gas | 3.607 | -0.024 | 3.607 | 3.607 | 3.607 | 11:35 PM |
Apr 27 Natural Gas | 3.182 | -0.022 | 3.19 | 3.175 | 3.175 | 11:36 PM |
May 27 Natural Gas | 3.194 | -0.028 | 3.194 | 3.194 | 3.194 | 11:36 PM |
Jun 27 Natural Gas | 3.319 | -0.028 | 3.319 | 3.319 | 3.319 | 11:34 PM |
Jul 27 Natural Gas | 3.453 | -0.029 | 3.461 | 3.453 | 3.461 | 11:35 PM |
Aug 27 Natural Gas | 3.483 | -0.029 | 3.483 | 3.483 | 3.483 | 11:36 PM |
Sep 27 Natural Gas | 3.455 | -0.046 | 3.455 | 3.455 | 3.455 | 11:35 PM |
Oct 27 Natural Gas | 3.541 | -0.047 | 3.541 | 3.541 | 3.541 | 11:34 PM |
Nov 27 Natural Gas | 3.826 | -0.051 | 3.826 | 3.826 | 3.826 | 11:36 PM |
Dec 27 Natural Gas | 4.231 | -0.054 | 4.231 | 4.231 | 4.231 | 11:35 PM |
Jan 28 Natural Gas | 4.444 | -0.054 | 4.48 | 4.444 | 4.48 | 11:34 PM |
Feb 28 Natural Gas | 4.226 | -0.053 | 4.226 | 4.226 | 4.226 | 11:35 PM |
Mar 28 Natural Gas | 3.574 | -0.049 | 3.574 | 3.574 | 3.574 | 11:36 PM |
Apr 28 Natural Gas | 3.069 | -0.024 | 3.087 | 3.069 | 3.087 | 08:06 PM |
May 28 Natural Gas | 3.084 | -0.029 | 3.084 | 3.084 | 3.084 | 11:36 PM |
Jun 28 Natural Gas | 3.221 | -0.038 | 3.221 | 3.221 | 3.221 | 11:36 PM |
Jul 28 Natural Gas | 3.366 | -0.06 | 3.415 | 3.366 | 3.415 | 11:36 PM |
Aug 28 Natural Gas | 3.393 | -0.056 | 3.393 | 3.393 | 3.393 | 11:35 PM |
Sep 28 Natural Gas | 3.364 | -0.052 | 3.364 | 3.364 | 3.364 | 11:36 PM |
Oct 28 Natural Gas | 3.423 | -0.049 | 3.423 | 3.423 | 3.423 | 11:36 PM |
Nov 28 Natural Gas | 3.692 | -0.045 | 3.692 | 3.692 | 3.692 | 11:34 PM |
Dec 28 Natural Gas | 4.099 | -0.042 | 4.099 | 4.099 | 4.099 | 11:34 PM |
Jan 29 Natural Gas | 4.335 | +0.021 | 4.335 | 4.335 | 4.335 | 02:26 PM |
Feb 29 Natural Gas | 4.073 | -0.049 | 4.073 | 4.073 | 4.073 | 11:36 PM |
Mar 29 Natural Gas | 3.402 | -0.045 | 3.402 | 3.402 | 3.402 | 11:36 PM |
Apr 29 Natural Gas | 2.907 | -0.01 | 2.907 | 2.907 | 2.907 | 11:36 PM |
May 29 Natural Gas | 2.939 | -0.01 | 2.939 | 2.939 | 2.939 | 11:35 PM |
Jun 29 Natural Gas | 3.094 | -0.027 | 3.094 | 3.094 | 3.094 | 11:36 PM |
Jul 29 Natural Gas | 3.264 | -0.044 | 3.264 | 3.264 | 3.264 | 11:34 PM |
Aug 29 Natural Gas | 3.313 | -0.044 | 3.313 | 3.313 | 3.313 | 11:34 PM |
Sep 29 Natural Gas | 3.294 | -0.044 | 3.294 | 3.294 | 3.294 | 11:35 PM |
Oct 29 Natural Gas | 3.375 | -0.044 | 3.375 | 3.375 | 3.375 | 11:35 PM |
Nov 29 Natural Gas | 3.66 | -0.044 | 3.66 | 3.66 | 3.66 | 11:35 PM |
Dec 29 Natural Gas | 4.065 | -0.057 | 4.065 | 4.065 | 4.065 | 11:34 PM |
Jan 30 Natural Gas | 4.301 | -0.046 | 4.301 | 4.301 | 4.301 | 11:36 PM |
Feb 30 Natural Gas | 4.069 | -0.035 | 4.069 | 4.069 | 4.069 | 11:36 PM |
Mar 30 Natural Gas | 3.401 | -0.035 | 3.401 | 3.401 | 3.401 | 11:36 PM |
Apr 30 Natural Gas | 2.874 | -0.068 | 2.874 | 2.874 | 2.874 | 11:36 PM |
May 30 Natural Gas | 2.856 | -0.068 | 2.856 | 2.856 | 2.856 | 11:36 PM |
Jun 30 Natural Gas | 2.987 | -0.068 | 2.987 | 2.987 | 2.987 | 11:36 PM |
Jul 30 Natural Gas | 3.13 | -0.068 | 3.13 | 3.13 | 3.13 | 11:36 PM |
Aug 30 Natural Gas | 3.158 | -0.068 | 3.158 | 3.158 | 3.158 | 11:34 PM |
Sep 30 Natural Gas | 3.127 | -0.068 | 3.127 | 3.127 | 3.127 | 11:36 PM |
Oct 30 Natural Gas | 3.197 | -0.068 | 3.197 | 3.197 | 3.197 | 11:35 PM |
Nov 30 Natural Gas | 3.459 | -0.068 | 3.459 | 3.459 | 3.459 | 11:36 PM |
Dec 30 Natural Gas | 3.87 | -0.068 | 3.87 | 3.87 | 3.87 | 11:35 PM |
Jan 31 Natural Gas | 4.107 | -0.068 | 4.107 | 4.107 | 4.107 | 11:34 PM |
Feb 31 Natural Gas | 3.882 | -0.043 | 3.882 | 3.882 | 3.882 | 11:36 PM |
Mar 31 Natural Gas | 3.207 | -0.043 | 3.207 | 3.207 | 3.207 | 11:36 PM |
Apr 31 Natural Gas | 2.687 | -0.043 | 2.687 | 2.687 | 2.687 | 11:36 PM |
May 31 Natural Gas | 2.715 | -0.043 | 2.715 | 2.715 | 2.715 | 11:36 PM |
Jun 31 Natural Gas | 2.849 | -0.043 | 2.849 | 2.849 | 2.849 | 11:36 PM |
Jul 31 Natural Gas | 2.993 | -0.043 | 2.993 | 2.993 | 2.993 | 11:35 PM |
Aug 31 Natural Gas | 3.029 | -0.043 | 3.029 | 3.029 | 3.029 | 11:36 PM |
Sep 31 Natural Gas | 2.985 | -0.043 | 2.985 | 2.985 | 2.985 | 11:34 PM |
Oct 31 Natural Gas | 3.035 | -0.043 | 3.035 | 3.035 | 3.035 | 11:36 PM |
Nov 31 Natural Gas | 3.318 | -0.043 | 3.318 | 3.318 | 3.318 | 11:36 PM |
Dec 31 Natural Gas | 3.728 | -0.043 | 3.728 | 3.728 | 3.728 | 11:36 PM |
Jan 32 Natural Gas | 3.967 | -0.043 | 3.967 | 3.967 | 3.967 | 11:36 PM |
Feb 32 Natural Gas | 3.722 | -0.043 | 3.722 | 3.722 | 3.722 | 11:36 PM |
Mar 32 Natural Gas | 3.057 | -0.043 | 3.057 | 3.057 | 3.057 | 11:36 PM |
Apr 32 Natural Gas | 2.557 | -0.043 | 2.557 | 2.557 | 2.557 | 11:36 PM |
May 32 Natural Gas | 2.586 | -0.043 | 2.586 | 2.586 | 2.586 | 11:36 PM |
Jun 32 Natural Gas | 2.726 | -0.043 | 2.726 | 2.726 | 2.726 | 11:36 PM |
Jul 32 Natural Gas | 2.881 | -0.043 | 2.881 | 2.881 | 2.881 | 11:36 PM |
Aug 32 Natural Gas | 2.921 | -0.043 | 2.921 | 2.921 | 2.921 | 11:36 PM |
Sep 32 Natural Gas | 2.876 | -0.043 | 2.876 | 2.876 | 2.876 | 11:36 PM |
Oct 32 Natural Gas | 2.917 | -0.043 | 2.917 | 2.917 | 2.917 | 11:36 PM |
Nov 32 Natural Gas | 3.173 | -0.043 | 3.173 | 3.173 | 3.173 | 11:36 PM |
Dec 32 Natural Gas | 3.563 | -0.043 | 3.563 | 3.563 | 3.563 | 11:35 PM |
Jan 33 Natural Gas | 3.793 | -0.043 | 3.793 | 3.793 | 3.793 | 11:36 PM |
Feb 33 Natural Gas | 3.553 | -0.043 | 3.553 | 3.553 | 3.553 | 11:36 PM |
Mar 33 Natural Gas | 2.893 | -0.043 | 2.893 | 2.893 | 2.893 | 11:36 PM |
Apr 33 Natural Gas | 2.393 | -0.043 | 2.393 | 2.393 | 2.393 | 11:35 PM |
May 33 Natural Gas | 2.423 | -0.043 | 2.423 | 2.423 | 2.423 | 11:36 PM |
Jun 33 Natural Gas | 2.588 | -0.043 | 2.588 | 2.588 | 2.588 | 11:36 PM |
Jul 33 Natural Gas | 2.773 | -0.043 | 2.773 | 2.773 | 2.773 | 11:36 PM |
Aug 33 Natural Gas | 2.813 | -0.043 | 2.813 | 2.813 | 2.813 | 11:36 PM |
Sep 33 Natural Gas | 2.828 | -0.043 | 2.828 | 2.828 | 2.828 | 11:36 PM |
Oct 33 Natural Gas | 2.874 | -0.043 | 2.874 | 2.874 | 2.874 | 11:36 PM |
Nov 33 Natural Gas | 3.134 | -0.043 | 3.134 | 3.134 | 3.134 | 11:36 PM |
Dec 33 Natural Gas | 3.534 | -0.043 | 3.534 | 3.534 | 3.534 | 11:36 PM |
Jan 34 Natural Gas | 3.769 | -0.043 | 3.769 | 3.769 | 3.769 | 11:35 PM |
Feb 34 Natural Gas | 3.569 | -0.043 | 3.569 | 3.569 | 3.569 | 11:36 PM |
Mar 34 Natural Gas | 3.044 | -0.043 | 3.044 | 3.044 | 3.044 | 11:36 PM |
Apr 34 Natural Gas | 2.644 | -0.043 | 2.644 | 2.644 | 2.644 | 11:36 PM |
May 34 Natural Gas | 2.622 | -0.043 | 2.622 | 2.622 | 2.622 | 11:36 PM |
Jun 34 Natural Gas | 2.657 | -0.043 | 2.657 | 2.657 | 2.657 | 11:36 PM |
Jul 34 Natural Gas | 2.697 | -0.043 | 2.697 | 2.697 | 2.697 | 11:36 PM |
Aug 34 Natural Gas | 2.737 | -0.043 | 2.737 | 2.737 | 2.737 | 11:36 PM |
Sep 34 Natural Gas | 2.752 | -0.043 | 2.752 | 2.752 | 2.752 | 11:36 PM |
Oct 34 Natural Gas | 2.798 | -0.043 | 2.798 | 2.798 | 2.798 | 11:36 PM |
Nov 34 Natural Gas | 2.998 | -0.043 | 2.998 | 2.998 | 2.998 | 11:36 PM |
Dec 34 Natural Gas | 3.318 | -0.043 | 3.318 | 3.318 | 3.318 | 11:36 PM |
Jan 35 Natural Gas | 3.538 | -0.043 | 3.538 | 3.538 | 3.538 | 11:36 PM |
Feb 35 Natural Gas | 3.338 | -0.043 | 3.338 | 3.338 | 3.338 | 11:36 PM |
Mar 35 Natural Gas | 2.948 | -0.043 | 2.948 | 2.948 | 2.948 | 11:36 PM |
Apr 35 Natural Gas | 2.618 | -0.043 | 2.618 | 2.618 | 2.618 | 11:36 PM |
May 35 Natural Gas | 2.596 | -0.043 | 2.596 | 2.596 | 2.596 | 11:36 PM |
Jun 35 Natural Gas | 2.631 | -0.043 | 2.631 | 2.631 | 2.631 | 11:36 PM |
Jul 35 Natural Gas | 2.671 | -0.043 | 2.671 | 2.671 | 2.671 | 11:36 PM |
Aug 35 Natural Gas | 2.711 | -0.043 | 2.711 | 2.711 | 2.711 | 11:36 PM |
Sep 35 Natural Gas | 2.726 | -0.043 | 2.726 | 2.726 | 2.726 | 11:36 PM |
Oct 35 Natural Gas | 2.772 | -0.043 | 2.772 | 2.772 | 2.772 | 11:36 PM |
Nov 35 Natural Gas | 2.844 | -0.043 | 2.844 | 2.844 | 2.844 | 11:36 PM |
Dec 35 Natural Gas | 2.999 | -0.043 | 2.999 | 2.999 | 2.999 | 11:36 PM |
Jan 36 Natural Gas | 3.249 | -0.043 | 3.249 | 3.249 | 3.249 | 11:36 PM |
Feb 36 Natural Gas | 3.099 | -0.043 | 3.099 | 3.099 | 3.099 | 11:36 PM |
Mar 36 Natural Gas | 2.899 | -0.043 | 2.899 | 2.899 | 2.899 | 11:36 PM |
Apr 36 Natural Gas | 2.569 | -0.043 | 2.569 | 2.569 | 2.569 | 11:36 PM |
May 36 Natural Gas | 2.547 | -0.043 | 2.547 | 2.547 | 2.547 | 11:36 PM |
Jun 36 Natural Gas | 2.582 | -0.043 | 2.582 | 2.582 | 2.582 | 11:36 PM |
Jul 36 Natural Gas | 2.622 | -0.043 | 2.622 | 2.622 | 2.622 | 11:36 PM |
Aug 36 Natural Gas | 2.662 | -0.043 | 2.662 | 2.662 | 2.662 | 11:36 PM |
Sep 36 Natural Gas | 2.677 | -0.043 | 2.677 | 2.677 | 2.677 | 11:36 PM |
Oct 36 Natural Gas | 2.723 | -0.043 | 2.723 | 2.723 | 2.723 | 11:36 PM |
Nov 36 Natural Gas | 2.795 | -0.043 | 2.795 | 2.795 | 2.795 | 11:36 PM |
Dec 36 Natural Gas | 2.95 | -0.043 | 2.95 | 2.95 | 2.95 | 11:36 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters