Heating Oil
Find the latest Heating Oil prices and Heating Oil futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
ULSD NY Harbor Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Feb 23 ULSD NY Harbor | 3.1108 | -0.1547 | 3.292 | 3.1 | 3.286 | 10:37 PM |
Mar 23 ULSD NY Harbor | 3.0656 | +0.0058 | 3.0665 | 3.056 | 3.056 | 12:01 AM |
Apr 23 ULSD NY Harbor | 2.9633 | +0.0021 | 2.9672 | 2.9633 | 2.9672 | 11:59 PM |
May 23 ULSD NY Harbor | 2.8784 | -0.0005 | 2.8784 | 2.8784 | 2.8784 | 11:57 PM |
Jun 23 ULSD NY Harbor | 2.8259 | -0.0773 | 2.9157 | 2.8238 | 2.9157 | 10:37 PM |
Jul 23 ULSD NY Harbor | 2.8053 | -0.0736 | 2.8834 | 2.8016 | 2.85 | 10:39 PM |
Aug 23 ULSD NY Harbor | 2.7908 | -0.0691 | 2.8554 | 2.7899 | 2.852 | 10:38 PM |
Sep 23 ULSD NY Harbor | 2.7823 | -0.0641 | 2.8675 | 2.7781 | 2.8675 | 10:38 PM |
Oct 23 ULSD NY Harbor | 2.7725 | -0.059 | 2.8266 | 2.7725 | 2.8 | 10:37 PM |
Nov 23 ULSD NY Harbor | 2.7597 | -0.0547 | 2.8154 | 2.7583 | 2.8103 | 10:38 PM |
Dec 23 ULSD NY Harbor | 2.7458 | -0.0506 | 2.815 | 2.7409 | 2.815 | 10:38 PM |
Jan 24 ULSD NY Harbor | 2.7347 | -0.0465 | 2.778 | 2.7347 | 2.77 | 10:38 PM |
Feb 24 ULSD NY Harbor | 2.7225 | -0.0412 | 2.7674 | 2.721 | 2.721 | 10:37 PM |
Mar 24 ULSD NY Harbor | 2.7028 | -0.035 | 2.7423 | 2.7028 | 2.7423 | 10:38 PM |
Apr 24 ULSD NY Harbor | 2.6756 | -0.0278 | 2.711 | 2.6756 | 2.711 | 10:39 PM |
May 24 ULSD NY Harbor | 2.6587 | -0.0232 | 2.702 | 2.6489 | 2.6489 | 10:39 PM |
Jun 24 ULSD NY Harbor | 2.6466 | -0.0216 | 2.6875 | 2.6466 | 2.66 | 10:37 PM |
Jul 24 ULSD NY Harbor | 2.6423 | -0.0212 | 2.679 | 2.6423 | 2.679 | 10:38 PM |
Aug 24 ULSD NY Harbor | 2.6368 | -0.0202 | 2.6781 | 2.6368 | 2.6781 | 10:38 PM |
Sep 24 ULSD NY Harbor | 2.6298 | -0.0201 | 2.6675 | 2.6298 | 2.6675 | 10:38 PM |
Oct 24 ULSD NY Harbor | 2.62 | -0.0197 | 2.663 | 2.62 | 2.663 | 10:38 PM |
Nov 24 ULSD NY Harbor | 2.609 | -0.0195 | 2.6499 | 2.609 | 2.6499 | 10:37 PM |
Dec 24 ULSD NY Harbor | 2.5963 | -0.0192 | 2.6475 | 2.5963 | 2.63 | 10:38 PM |
Jan 25 ULSD NY Harbor | 2.5847 | -0.0192 | 2.628 | 2.5847 | 2.628 | 10:38 PM |
Feb 25 ULSD NY Harbor | 2.5873 | -0.0192 | 2.5873 | 2.5873 | 0 | 10:38 PM |
Mar 25 ULSD NY Harbor | 2.5903 | -0.0192 | 2.5903 | 2.5903 | 2.5903 | 10:38 PM |
Apr 25 ULSD NY Harbor | 2.5837 | -0.0192 | 2.5837 | 2.5837 | 0 | 10:37 PM |
May 25 ULSD NY Harbor | 2.5767 | -0.0192 | 2.5767 | 2.5767 | 0 | 10:38 PM |
Jun 25 ULSD NY Harbor | 2.566 | -0.0192 | 2.566 | 2.566 | 2.566 | 10:38 PM |
Jul 25 ULSD NY Harbor | 2.5683 | -0.0192 | 2.5683 | 2.5683 | 2.5683 | 10:38 PM |
Aug 25 ULSD NY Harbor | 2.5642 | -0.0192 | 2.5642 | 2.5642 | 2.5642 | 10:38 PM |
Sep 25 ULSD NY Harbor | 2.5596 | -0.0192 | 2.5596 | 2.5596 | 2.5596 | 10:38 PM |
Oct 25 ULSD NY Harbor | 2.5581 | -0.0192 | 2.5581 | 2.5581 | 2.5581 | 10:38 PM |
Nov 25 ULSD NY Harbor | 2.5516 | -0.0192 | 2.5516 | 2.5516 | 2.5516 | 10:38 PM |
Dec 25 ULSD NY Harbor | 2.5241 | -0.0192 | 2.5241 | 2.5241 | 2.5241 | 10:38 PM |
Jan 26 ULSD NY Harbor | 2.531 | -0.0192 | 2.531 | 2.531 | 2.531 | 10:38 PM |
Feb 26 ULSD NY Harbor | 2.5284 | -0.0192 | 2.5284 | 2.5284 | 0 | 10:37 PM |
Mar 26 ULSD NY Harbor | 2.5229 | -0.0192 | 2.5229 | 2.5229 | 0 | 10:37 PM |
Apr 26 ULSD NY Harbor | 2.5091 | -0.0192 | 2.5091 | 2.5091 | 0 | 10:37 PM |
May 26 ULSD NY Harbor | 2.4966 | -0.0192 | 2.4966 | 2.4966 | 0 | 10:38 PM |
Jun 26 ULSD NY Harbor | 2.4793 | -0.0192 | 2.4793 | 2.4793 | 0 | 10:38 PM |
Jul 26 ULSD NY Harbor | 2.4806 | -0.0192 | 2.4806 | 2.4806 | 0 | 10:38 PM |
Aug 26 ULSD NY Harbor | 2.4771 | -0.0192 | 2.4771 | 2.4771 | 0 | 10:37 PM |
Sep 26 ULSD NY Harbor | 2.471 | -0.0192 | 2.471 | 2.471 | 0 | 10:38 PM |
Oct 26 ULSD NY Harbor | 2.4682 | -0.0192 | 2.4682 | 2.4682 | 0 | 10:37 PM |
Nov 26 ULSD NY Harbor | 2.4601 | -0.0192 | 2.4601 | 2.4601 | 0 | 10:38 PM |
Dec 26 ULSD NY Harbor | 2.4403 | -0.0192 | 2.4403 | 2.4403 | 0 | 10:37 PM |
Jan 27 ULSD NY Harbor | 2.4472 | -0.0192 | 2.4472 | 2.4472 | 0 | 10:38 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
All Markets
Grain Prices
Livestock/Dairy Prices
Softs
Energy Prices
Indicates
Editor's Choice
Bulls start the week early
Jan 19, 2023Agriculture needs sustainable intensification
Jan 27, 2023Why future corn rows may be narrower
Jan 26, 2023
Recent Headlines
Soybeans extend rally on South American weather
Jan 18, 2023Figure out the best place to invest your time
Jan 30, 2023Did your marketing plan work?
Jan 30, 2023USDA exports – Japan buys corn, Jan. 30, 2023
Jan 19, 2023
Aug 29 - Aug 31, 2023
Farm Progress Show annually hosts more than 600 exhibitors displaying new farm equipment, tractors, combines and farm implements; seed and crop protection products; and many additional farm supplies and services.
LEARN MORESubscribe to receive top agriculture news
Be informed daily with these free e-newsletters