Gasoline RBOB
Find the latest Gasoline RBOB prices and Gasoline RBOB futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Gasoline RBOB Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Feb 23 Gasoline RBOB | 2.506 | +0.0071 | 2.506 | 2.506 | 2.506 | 12:17 AM |
Mar 23 Gasoline RBOB | 2.5138 | +0.008 | 2.5138 | 2.5022 | 2.5022 | 01:00 AM |
Apr 23 Gasoline RBOB | 2.6918 | +0.0067 | 2.6918 | 2.6864 | 2.6874 | 01:00 AM |
May 23 Gasoline RBOB | 2.6729 | +0.0054 | 2.6729 | 2.6729 | 2.6729 | 12:17 AM |
Jun 23 Gasoline RBOB | 2.6263 | -0.0673 | 2.6945 | 2.6208 | 2.6945 | 10:37 PM |
Jul 23 Gasoline RBOB | 2.5869 | +0.0067 | 2.5869 | 2.5869 | 2.5869 | 12:17 AM |
Aug 23 Gasoline RBOB | 2.5297 | -0.0575 | 2.5847 | 2.5273 | 2.553 | 10:38 PM |
Sep 23 Gasoline RBOB | 2.4699 | -0.0522 | 2.5205 | 2.4639 | 2.5055 | 10:39 PM |
Oct 23 Gasoline RBOB | 2.3031 | -0.0497 | 2.3435 | 2.2993 | 2.3089 | 10:38 PM |
Nov 23 Gasoline RBOB | 2.2498 | -0.0483 | 2.2763 | 2.2498 | 2.2561 | 10:38 PM |
Dec 23 Gasoline RBOB | 2.2129 | -0.0462 | 2.2581 | 2.2052 | 2.2581 | 10:38 PM |
Jan 24 Gasoline RBOB | 2.197 | -0.0446 | 2.197 | 2.197 | 2.197 | 10:38 PM |
Feb 24 Gasoline RBOB | 2.1939 | -0.0439 | 2.1939 | 2.1939 | 2.1939 | 10:37 PM |
Mar 24 Gasoline RBOB | 2.1997 | -0.0434 | 2.1997 | 2.1997 | 2.1997 | 10:37 PM |
Apr 24 Gasoline RBOB | 2.372 | -0.0434 | 2.372 | 2.372 | 2.372 | 10:38 PM |
May 24 Gasoline RBOB | 2.3801 | -0.0434 | 2.3801 | 2.3801 | 2.3801 | 10:37 PM |
Jun 24 Gasoline RBOB | 2.3777 | -0.0433 | 2.3777 | 2.3777 | 2.3777 | 10:38 PM |
Jul 24 Gasoline RBOB | 2.3582 | -0.0432 | 2.3582 | 2.3582 | 2.3582 | 10:39 PM |
Aug 24 Gasoline RBOB | 2.3282 | -0.0434 | 2.3282 | 2.3282 | 0 | 10:39 PM |
Sep 24 Gasoline RBOB | 2.2799 | -0.0435 | 2.2799 | 2.2799 | 0 | 10:39 PM |
Oct 24 Gasoline RBOB | 2.1438 | -0.0438 | 2.1438 | 2.1438 | 0 | 10:38 PM |
Nov 24 Gasoline RBOB | 2.1081 | -0.0438 | 2.1081 | 2.1081 | 0 | 10:37 PM |
Dec 24 Gasoline RBOB | 2.0795 | -0.0438 | 2.0795 | 2.0795 | 2.0795 | 10:38 PM |
Jan 25 Gasoline RBOB | 2.0629 | -0.0438 | 2.0865 | 2.0629 | 2.0865 | 01:46 PM |
Feb 25 Gasoline RBOB | 2.0673 | -0.0438 | 2.0673 | 2.0673 | 0 | 10:38 PM |
Mar 25 Gasoline RBOB | 2.0827 | -0.0438 | 2.0827 | 2.0827 | 0 | 10:37 PM |
Apr 25 Gasoline RBOB | 2.2637 | -0.0438 | 2.2637 | 2.2637 | 0 | 10:37 PM |
May 25 Gasoline RBOB | 2.2809 | -0.0438 | 2.2809 | 2.2809 | 0 | 10:37 PM |
Jun 25 Gasoline RBOB | 2.2749 | -0.0438 | 2.2749 | 2.2749 | 0 | 10:38 PM |
Jul 25 Gasoline RBOB | 2.2604 | -0.0438 | 2.2604 | 2.2604 | 0 | 10:39 PM |
Aug 25 Gasoline RBOB | 2.2395 | -0.0438 | 2.2395 | 2.2395 | 0 | 10:37 PM |
Sep 25 Gasoline RBOB | 2.1984 | -0.0438 | 2.1984 | 2.1984 | 0 | 10:37 PM |
Oct 25 Gasoline RBOB | 2.0662 | -0.0438 | 2.0662 | 2.0662 | 0 | 10:37 PM |
Nov 25 Gasoline RBOB | 2.0293 | -0.0438 | 2.0293 | 2.0293 | 0 | 10:38 PM |
Dec 25 Gasoline RBOB | 1.9998 | -0.0438 | 1.9998 | 1.9998 | 0 | 10:38 PM |
Jan 26 Gasoline RBOB | 1.9822 | -0.0438 | 1.9822 | 1.9822 | 0 | 10:38 PM |
Feb 26 Gasoline RBOB | 1.9867 | -0.0438 | 1.9867 | 1.9867 | 0 | 10:39 PM |
Mar 26 Gasoline RBOB | 2.0035 | -0.0438 | 2.0035 | 2.0035 | 0 | 10:37 PM |
Apr 26 Gasoline RBOB | 2.1856 | -0.0438 | 2.1856 | 2.1856 | 0 | 10:37 PM |
May 26 Gasoline RBOB | 2.2031 | -0.0438 | 2.2031 | 2.2031 | 0 | 10:38 PM |
Jun 26 Gasoline RBOB | 2.1977 | -0.0438 | 2.1977 | 2.1977 | 0 | 10:38 PM |
Jul 26 Gasoline RBOB | 2.1839 | -0.0438 | 2.1839 | 2.1839 | 0 | 10:38 PM |
Aug 26 Gasoline RBOB | 2.1636 | -0.0438 | 2.1636 | 2.1636 | 0 | 10:37 PM |
Sep 26 Gasoline RBOB | 2.1232 | -0.0438 | 2.1232 | 2.1232 | 0 | 10:38 PM |
Oct 26 Gasoline RBOB | 1.9919 | -0.0438 | 1.9919 | 1.9919 | 0 | 10:38 PM |
Nov 26 Gasoline RBOB | 1.9557 | -0.0438 | 1.9557 | 1.9557 | 0 | 10:38 PM |
Dec 26 Gasoline RBOB | 1.9269 | -0.0438 | 1.9269 | 1.9269 | 0 | 10:37 PM |
Jan 27 Gasoline RBOB | 1.9068 | -0.0438 | 1.9068 | 1.9068 | 0 | 10:38 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
All Markets
Grain Prices
Livestock/Dairy Prices
Softs
Energy Prices
Indicates
Editor's Choice
Bulls start the week early
Jan 19, 2023Agriculture needs sustainable intensification
Jan 27, 2023Why future corn rows may be narrower
Jan 26, 2023
Recent Headlines
Soybeans extend rally on South American weather
Jan 18, 2023Figure out the best place to invest your time
Jan 30, 2023Did your marketing plan work?
Jan 30, 2023USDA exports – Japan buys corn, Jan. 30, 2023
Jan 19, 2023
Aug 29 - Aug 31, 2023
Farm Progress Show annually hosts more than 600 exhibitors displaying new farm equipment, tractors, combines and farm implements; seed and crop protection products; and many additional farm supplies and services.
LEARN MORESubscribe to receive top agriculture news
Be informed daily with these free e-newsletters