Cotton Price
Find the latest Cotton prices and Cotton futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
CME Cotton #2 Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jul 23 CME Cotton #2 | 0.8642 | +0.0294 | 0.8642 | 0.8642 | 0.8642 | 09:39 PM |
Oct 23 CME Cotton #2 | 0.8231 | +0.02 | 0.8231 | 0.8231 | 0.8231 | 09:39 PM |
Dec 23 CME Cotton #2 | 0.8158 | +0.0211 | 0.8158 | 0.8158 | 0.8158 | 09:38 PM |
Mar 24 CME Cotton #2 | 0.8149 | +0.0193 | 0.8149 | 0.8149 | 0.8149 | 09:37 PM |
May 24 CME Cotton #2 | 0.8152 | +0.0176 | 0.8152 | 0.8152 | 0.8152 | 09:39 PM |
Jul 24 CME Cotton #2 | 0.8147 | +0.0162 | 0.8147 | 0.8147 | 0.8147 | 09:37 PM |
Oct 24 CME Cotton #2 | 0.7878 | +0.0135 | 0.7878 | 0.7878 | 0.7878 | 09:37 PM |
Dec 24 CME Cotton #2 | 0.7735 | +0.0092 | 0.7735 | 0.7735 | 0.7735 | 09:38 PM |
Mar 25 CME Cotton #2 | 0.7765 | +0.0092 | 0.7765 | 0.7765 | 0.7765 | 09:37 PM |
May 25 CME Cotton #2 | 0.7775 | +0.0092 | 0.7775 | 0.7775 | 0.7775 | 09:39 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
All Markets
Grain Prices
Livestock/Dairy Prices
Softs
Energy Prices
Indicates
Subscribe to receive top agriculture news
Be informed daily with these free e-newsletters