SEE THIS TABLE IN A NEW WINDOW >>
Arkansas Corn Hybrid Trials, 2004 | |||||||
Keiser | Marianna | Stuttgart3 | Rohwer | Miller4 | |||
Brand/Hybrid | Irr. | Irr. | Irr. | Irr. | Nonirr. | Avg. | |
Early to Mid-Season Hybrid | |||||||
Belle 1210C | 154.9 | 194.3 | 62.4 | 164.1 | 154.9 | 146.1 | |
Belle 1430Y | 174.8 | 207.1 | 192.1 | 188.5 | 142.3 | 181 | |
Belle 1515C | 179.3 | 203.9 | 111.2 | 174.5 | 155.1 | 164.8 | |
Belle 1525R | 188.9 | 187.5 | 87 | 152.8 | 159.6 | 155.2 | |
Belle 1533Y | 208.5 | 204.4 | 168.3 | 176.7 | 159.6 | 183.5 | |
Belle 1540RY | 191.2 | 194.2 | 177.2 | 179.3 | 139.6 | 176.3 | |
Belle 1545RY | 213.9 | 184.8 | 214.1 | 203.4 | 143 | 191.8 | |
Belle 1830Y | 249.4 | 211 | 208.7 | 195.7 | 145.3 | 202 | |
Belle 2222RY | 218.4 | 209.4 | 205.2 | 208.6 | 154.8 | 199.3 | |
BEXC004 | 216.5 | 196.8 | 68.7 | 212.4 | 122.4 | 163.4 | |
BEXR001 | 145.6 | 211.5 | 114.6 | 184.7 | 157.5 | 162.8 | |
BEXR004 | 145.6 | 202.8 | 93.8 | 175.9 | 153.9 | 154.4 | |
BEXRY001 | 218.7 | 182.7 | 195 | 220.8 | 141.7 | 191.8 | |
BEXY004 | 218.6 | 214.3 | 196.4 | 206.3 | 138.8 | 194.9 | |
BEXY005 | 235 | 203.3 | 185.8 | 191.8 | 136 | 190.4 | |
BEXY006 | 192.4 | 189.2 | 156.3 | 198.3 | 148.3 | 176.9 | |
Bio Gene BT 1150 | 193 | 165.9 | 156.5 | 181.2 | 117.1 | 162.7 | |
Bio Gene CV1143 | 185.8 | 196 | 187 | 196.9 | 157.9 | 184.7 | |
Croplan 631 RR/BTZ | 187.2 | 200.5 | 185.8 | 209.4 | 136.5 | 183.9 | |
DeKalb DKC60-19 | 155.7 | 194.5 | 147.6 | 174.3 | 149.8 | 164.4 | |
DeKalb DKC61-42 | 162 | 177.7 | 84.9 | 159.2 | 146.5 | 146.1 | |
DeKalb DKC63-50 | 198.7 | 198.6 | 188.9 | 183.6 | 140.5 | 182.1 | |
DeKalb DKC63-52 | 172.3 | 194.3 | 195.1 | 184.9 | 146.1 | 178.5 | |
DeKalb DKC63-81 | 184.9 | 194.9 | 175.8 | 162.9 | 137.9 | 171.3 | |
DeKalb DKC64-11 | 192 | 194.7 | 196.6 | 187.9 | 127.1 | 179.1 | |
Dyna Gro 5528Bt | 212.2 | 188.8 | 187 | 208.2 | 136.9 | 186.6 | |
Dyna Gro 57F87 | 218.2 | 189.7 | 196.1 | 185.5 | 148.4 | 189.6 | |
Dyna Gro 57K14 | 153.5 | 195.8 | 80.5 | 182.1 | 122.4 | 146.9 | |
FFR 736Bt | 233.3 | 209.5 | 172.5 | 182.1 | 142.5 | 188 | |
FFR 835Bt | 194.6 | 188.4 | 173.8 | 181.9 | 141.7 | 176.1 | |
Garst 8350YG1 | 204.5 | 189.1 | 187.9 | 163.5 | 107.3 | 170.5 | |
Genesis 2E15RRYGCB | 209.9 | 203.1 | 221.3 | 210 | 134.4 | 195.7 | |
Genesis 3214YG | 234.3 | 193.5 | 203.7 | 199.9 | 126.6 | 191.6 | |
Genesis 3215C | 175.8 | 191.3 | 103.4 | 180.5 | 149.5 | 160.1 | |
Genesis 3215RR | 156.8 | 196.8 | 99.4 | 185 | 141.7 | 155.9 | |
Golden Acres 2828RR | 147.2 | 182.7 | 88.1 | 162.1 | 130.7 | 142.2 | |
Golden Acres 2831RRB | 238.4 | 193.9 | 197.5 | 193.4 | 148.9 | 194.4 | |
Golden Acres 2841RRB | 212.4 | 184.8 | 191.8 | 189.1 | 131 | 181.8 | |
Golden Harvest H-9166 | 159.9 | 201.1 | 87 | 163.9 | 163 | 155 | |
NK Brand N70-T9 | 205.3 | 207.7 | 157.4 | 185.7 | 156.3 | 182.5 | |
NK Brand N72-J5 | 134.7 | 18.6 | 74.4 | 195.7 | 154 | 147.9 | |
Pioneer 33M54 | 166.4 | 171.4 | 100.9 | 185.8 | 144.6 | 153.8 | |
Pioneer 33N56 | 175.2 | 193.9 | 95.4 | 167.8 | 158.4 | 158.1 | |
Pioneer 34B20YGCB/RR | 195.3 | 184.4 | 163.4 | 195.3 | 135.5 | 174.8 | |
Terral TV2130 | 164.7 | 193.6 | 116.5 | 179.3 | 137.6 | 158.3 | |
Terral TV2140nRR | 175.6 | 212.9 | 110.4 | 187.6 | 141.7 | 165.6 | |
Terral TV2160Bt | 199.5 | 207.5 | 199.9 | 177.2 | 144 | 185.6 | |
Terral TV24R10 | 129.4 | 191.1 | 102.8 | 174 | 129.6 | 145.4 | |
Terral TV25B30 | 166.9 | 198.2 | 195.2 | 178.6 | 151.6 | 178.1 | |
Terral TV25BR23 | 214.6 | 200.3 | 202.3 | 179 | 141.6 | 187.6 | |
Terral TV26B23 | 163.6 | 199 | 199.9 | 204.3 | 161.5 | 185.7 | |
Terral TV26B34 | 233.9 | 187.7 | 189 | 206.8 | 162.4 | 196 | |
Terral TV26BR10 | 223.9 | 197.5 | 182.3 | 180.7 | 157.8 | 190.4 | |
Terral TVX23R31 | 188.3 | 182.7 | 111.6 | 167 | 154.1 | 160.7 | |
Terral TVX23R401 | 153.4 | 187.5 | 119.1 | 161.5 | 157.6 | 155.8 | |
Terral TVX23R404 | 180.7 | 194 | 107.5 | 181.8 | 156.3 | 164.1 | |
Terral TVX24B402 | 186.2 | 202.1 | 176.6 | 183.4 | 121.5 | 174 | |
Terral TVX24B403 | 198.2 | 197.4 | 200.3 | 208.9 | 132.6 | 187.5 | |
Terral TVX24BR401 | 208.6 | 215.3 | 192.8 | 197.9 | 163.9 | 195.7 | |
Terral TVX24R401 | 177.1 | 177.4 | 115.3 | 180.2 | 154.1 | 160.8 | |
Terral TVX25B403 | 199.2 | 205 | 185.5 | 181.7 | 154.8 | 185.2 | |
Terral TVX25B404 | 225 | 213.1 | 193 | 205.9 | 143 | 196 | |
Terral TVX25BR013 | 218 | 177.8 | 188.6 | 182.4 | 150.3 | 183.4 | |
Terral TVX25R31 | 182 | 201.4 | 116.5 | 189.1 | 168.5 | 171.5 | |
Terral TVX25R401 | 164.3 | 203.6 | 115.6 | 186.3 | 165.3 | 167 | |
Terral TVX26B401 | 216.8 | 212.6 | 189.4 | 198.1 | 145.9 | 192.6 | |
Terral TVX26B402 | 214.5 | 208 | 194.8 | 205.4 | 150.6 | 194.7 | |
Terral TVX26B404 | 227.9 | 207.8 | 190.1 | 213.3 | 120.2 | 191.9 | |
Terral TVX26BR401 | 219.9 | 205.4 | 200.6 | 195.6 | 146.6 | 193.6 | |
Terral TVX27B401 | 196.5 | 197.9 | 210.5 | 217.8 | 135.8 | 191.7 | |
Triumph 1416Bt | 189.3 | 203.8 | 208.8 | 190.8 | 166.6 | 191.9 | |
Unity Seeds 6250 | 150.4 | 181.5 | 97.4 | 164.7 | 156.8 | 150.2 | |
Unity Seeds 711Bt | 194.9 | 172.8 | 155.5 | 184.2 | 146.4 | 170.8 | |
Mid to Full Season Hybrids | |||||||
Croplan 799Bt | 204.1 | -- | 179.9 | 184.4 | 158.9 | 181.8 | |
Croplan 818RR/Bt | 240.8 | -- | 203.7 | 200.6 | 127.3 | 193.1 | |
DeKalb DK697 | 199 | -- | 110.6 | 187.9 | 126.1 | 155.9 | |
DeKalb DKC69-70 | 254 | -- | 232.4 | 202 | 145.3 | 208.4 | |
DeKalb DKC69-71 | 242.4 | -- | 206.3 | 186.1 | 150.2 | 196.3 | |
Dyna Gro CX03218 | 162.1 | -- | 97.3 | 172.7 | 147.3 | 144.9 | |
Dyna Gro CX03318 | 188.2 | -- | 106.1 | 176.6 | 135.3 | 151.6 | |
Dyna Gro CX03419 | 212.6 | -- | 178.7 | 182.3 | 118.8 | 173.1 | |
Dyna Gro CX04219 | 143.1 | -- | 105.4 | 186.7 | 164.3 | 149.9 | |
FFR 849CL | 193.6 | -- | 87 | 183.2 | 122.4 | 146.6 | |
FFR 900Bt | 240.1 | -- | 150.1 | 180 | 140.8 | 177.8 | |
Garst 8200YG1 | 201.4 | -- | 164.7 | 193 | 156 | 178.8 | |
Garst 8292YG1 | 182 | -- | 169.8 | 191.9 | 162.2 | 176.5 | |
Genesis 2A16RR | 158.2 | -- | 107.5 | 193.4 | 163.9 | 155.8 | |
Genesis 2A16YG | 208.4 | -- | 188.3 | 189.9 | 164.9 | 187.9 | |
Genesis 2D16RRYGCB | 211.1 | -- | 188.4 | 208.3 | 142.5 | 187.6 | |
Genesis 2D16YGCB | 218.7 | -- | 208.1 | 211.9 | 143.3 | 195.5 | |
Genesis 2E16YGCB | 218.5 | -- | 207.5 | 190.7 | 163.9 | 195.2 | |
Genesis 4C16RRYGCB | 182.1 | -- | 187.1 | 188.6 | 149.8 | 176.9 | |
Golden Acres X-6420Bt | 155.1 | -- | 185.3 | 185.9 | 139.4 | 166.4 | |
Golden Harvest H-9461 | 179.4 | -- | 63 | 204.2 | 141.5 | 147 | |
Golden Harvest H-9498Bt | 229.1 | -- | 137.7 | 207.8 | 146.1 | 180.2 | |
NK Brand N82-A7 | 209.5 | -- | 173.4 | 198.6 | 113.4 | 173.7 | |
Pioneer 31G66 | 190.8 | -- | 82.5 | 210.8 | 163.9 | 162 | |
Pioneer 31G97RR | 162.9 | -- | 105.7 | 228.2 | 132.4 | 157.3 | |
Pioneer 31N28YGCB | 214.6 | -- | 199.4 | 206.1 | 155.9 | 194 | |
Pioneer 32D99 | 179.7 | -- | 82.3 | 222.8 | 142.8 | 156.9 | |
Pioneer 32P76YGCB | 170 | -- | 153.9 | 203.4 | 157.1 | 171.1 | |
Triumph 1866Bt | 187 | -- | 199.3 | 201 | 166.1 | 188.4 | |
Unity Seeds 6296 | 139.4 | -- | 62.9 | 161.2 | 154.5 | 129.5 | |
1Keiser = Northeast Research and Extension Center. | |||||||
Marianna = Cotton Branch Station. | |||||||
Stuttgart = Rice Research and Extension Center. | |||||||
Rohwer = Southeast Research and Extension Center - Rohwer Division. | |||||||
Miller = Miller County, Southwest Arkansas. | |||||||
2A mechanical error during harvest resulted in the loss of all data for this test. | |||||||
3This test was severly infested with Southwestern Corn Borers, which resulted in extensive stalk tunneling | |||||||
and plant lodging for non Bt hybrids. | |||||||
4A severe storm on June 2nd caused extensive lodging and yield reduction. |
0 comments
Hide comments