See this table in a new window
Averages of Rice Varieties and Lines Grown in the Delta on-farm tests from 1999 to 20051 | |||||||||||||||||||
Variety | Grain Yield2 | 3-year | Total | Milling Yield4 | Bushel | Plant | Days to5 | Lodging | 1000 | Sheath | |||||||||
or Line | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Avg. | Avg.3 | Tests | Total | Whole | Weight | Height | Heading | Maturity | Seed | Blight7 | |
bu/A | no. | % | % | lb | in | no | no | % | g | % | |||||||||
Priscilla | 177 | 182 | 198 | 178 | 192 | 196 | 179 | 179 | 189 | 84 | 68.9 | 53.6 | 42.1 | 39 | 83 | 127 | 9 | 27.5 | 23 |
Cocodrie | 179 | 190 | 182 | 180 | 195 | 209 | 176 | 180 | 193 | 63 | 67.9 | 57 | 42 | 40 | 83 | 129 | 15 | 24.1 | 33 |
Wells | 188 | 196 | 195 | 183 | 200 | 201 | 178 | 190 | 193 | 56 | 69.6 | 50.8 | 43.6 | 42 | 83 | 129 | 17 | 25.4 | 26 |
Clearfield 161 | 148 | 157 | 169 | 185 | 149 | 162 | 168 | 35 | 67.4 | 58 | 42 | 40 | 84 | 132 | 38 | 21.8 | 26 | ||
Cheniere | 199 | 212 | 168 | 193 | 193 | 21 | 69.3 | 58.3 | 42.6 | 37 | 87 | 132 | 20 | 21.9 | 18 | ||||
Clearfield XL8 | 193 | 228 | 176 | 199 | 199 | 21 | 68.7 | 50 | 39.7 | 44 | 83 | 129 | 40 | 24.1 | 22 | ||||
XP710 | 219 | 215 | 183 | 206 | 206 | 21 | 68.1 | 54 | 39.5 | 43 | 87 | 133 | 35 | 29.1 | 5 | ||||
Cybonnet | 185 | 186 | 163 | 178 | 178 | 21 | 69.7 | 60.4 | 43.8 | 39 | 85 | 129 | 20 | 24 | 6 | ||||
XP723 | 232 | 165 | 199 | 14 | 68.9 | 59.3 | 39.6 | 44 | 83 | 131 | 34 | 26.7 | 4 | ||||||
Banks | 196 | 170 | 183 | 14 | 67.8 | 56.4 | 43.1 | 45 | 90 | 136 | 41 | 23.5 | 3 | ||||||
Sabine | 183 | 177 | 180 | 14 | 68 | 60.1 | 43.5 | 38 | 87 | 130 | 31 | 24.1 | 6 | ||||||
Clearfield 131 | 161 | 161 | 7 | 64.3 | 52.3 | 43.4 | 36 | 88 | 134 | 37 | 23 | 12 | |||||||
Clearfield XP730 | 161 | 161 | 7 | 63.3 | 50.1 | 37.4 | 47 | 84 | 130 | 58 | 25.1 | 8 | |||||||
Pace | 184 | 184 | 7 | 63.6 | 46.7 | 38.5 | 40 | 88 | 132 | 43 | 26.6 | 3 | |||||||
Presidio | 173 | 173 | 7 | 64.99 | 50.8 | 39.9 | 39 | 85 | 130 | 45 | 23.6 | 10 | |||||||
Trenasse | 139 | 139 | 7 | 60.1 | 45.3 | 38.7 | 41 | 80 | 130 | 74 | 25.3 | 12 | |||||||
XP721 | 162 | 162 | 7 | 63.3 | 47.1 | 37.6 | 40 | 77 | 129 | 48 | 27.8 | 5 | |||||||
1Test locations were in farmers' fields extending from the northern to the southern Delta area. | |||||||||||||||||||
2Rough rice at 12% moisture. Data columns for 1990 to 1998 were omitted, but their numbers were included in the average yield and total test numbers. | |||||||||||||||||||
3Average of the three most recent years tested. | |||||||||||||||||||
4Values for milling and agronomic characteristics are accumulated means over all years of testing. | |||||||||||||||||||
5Days after emergence. | |||||||||||||||||||
6Weight of 1,000 kernels at 12% moisture. | |||||||||||||||||||
7Sheath blight rating using average percent of plants infected on a plot basis. |
0 comments
Hide comments