SEE THIS TABLE IN A NEW WINDOW >>
2005 Arkansas Cotton Variety Test Across Six Arkansas Test Sites | |||||||||||||
Lint | Lint | Open | Seed | Lint | Seed | Fiber Properties | |||||||
Variety | Yield | Frac. | Stand | Ht. | Bolls | Index | Index | Per a | Mic | Len. | Unif. | Str. | Elo. |
lb/a | % | no/ft. | cm | % | g | g | mil. | in. | % | g/tex | % | ||
PHY 310 R | 1352 | 42.9 | 4.2 | 99 | 66 | 9.5 | 7.4 | 8.054 | 4.6 | 1.1 | 83.4 | 30.7 | 8.8 |
DP 393 ck | 1347 | 41.3 | 4.5 | 93 | 65 | 9.7 | 7.1 | 8.522 | 4.6 | 1.15 | 83.8 | 31.9 | 9.3 |
DP 432 RR | 1313 | 40.4 | 4.2 | 97 | 67 | 9.4 | 6.6 | 8.978 | 4.6 | 1.13 | 84 | 31.2 | 9.3 |
DP 445 BG/RR | 1303 | 41 | 4.2 | 94 | 66 | 9.5 | 6.8 | 8.566 | 4.3 | 1.16 | 83.9 | 32 | 9.5 |
DP 434 RR | 1276 | 41.9 | 4.4 | 96 | 72 | 9.1 | 6.8 | 8.413 | 4.2 | 1.16 | 83.5 | 28 | 8.6 |
ST 4892 BR ck | 1276 | 41 | 3.8 | 100 | 63 | 10.2 | 7.3 | 7.806 | 4.7 | 1.12 | 83.7 | 30.1 | 8.2 |
DX 25105N | 1247 | 41.4 | 3.7 | 92 | 67 | 9.8 | 7.1 | 7.814 | 4.5 | 1.14 | 83.2 | 29.4 | 8.7 |
DP 455 BG/RR | 1240 | 41.2 | 4.2 | 101 | 61 | 9 | 6.5 | 8.432 | 4.2 | 1.15 | 82.9 | 30.6 | 7.7 |
ST 4575 BR | 1240 | 41.4 | 3.5 | 94 | 65 | 9.4 | 6.8 | 8.22 | 4.5 | 1.12 | 83.2 | 31.7 | 10.2 |
ST 4686 R | 1233 | 41.3 | 3.8 | 91 | 65 | 9.7 | 7.1 | 7.656 | 4.5 | 1.12 | 83.1 | 31.9 | 10.2 |
ST 5599 BR | 1228 | 40.5 | 3.6 | 101 | 59 | 10.3 | 7.2 | 7.694 | 4.6 | 1.12 | 83 | 29 | 7.5 |
ST 5303 R | 1179 | 39.6 | 3.7 | 102 | 64 | 9.4 | 6.3 | 8.46 | 4.6 | 1.1 | 84 | 31.6 | 7.7 |
DP 444 BG/RR | 1176 | 40.7 | 3.6 | 97 | 72 | 10 | 7.1 | 7.386 | 4.2 | 1.13 | 83.8 | 29.5 | 8.3 |
ST 6636 BR | 1169 | 37.7 | 3.5 | 109 | 64 | 9.7 | 6.1 | 8.655 | 4.8 | 1.17 | 84 | 31.4 | 7.5 |
ST 5242 BR | 1159 | 40.5 | 3.5 | 96 | 67 | 11 | 7.8 | 6.764 | 4.4 | 1.1 | 83.4 | 28.1 | 8.6 |
PM 1218 BR ck | 1132 | 39.1 | 3.5 | 93 | 72 | 10.8 | 7.2 | 7.072 | 4.8 | 1.08 | 82.8 | 27.7 | 8.3 |
DP 424 BGII/RR | 1121 | 37.2 | 3.6 | 93 | 64 | 10.1 | 6.2 | 8.201 | 4.5 | 1.12 | 83.9 | 29.4 | 9 |
PHY 410 R | 1118 | 39.1 | 4.3 | 98 | 64 | 10 | 6.6 | 7.567 | 4.6 | 1.12 | 84.1 | 31.5 | 9.5 |
CS 37 | 1086 | 38.6 | 4.3 | 105 | 63 | 9.8 | 6.3 | 7.677 | 4.4 | 1.16 | 83.5 | 31.6 | 8.1 |
CS 38 | 1075 | 38.9 | 4.1 | 102 | 58 | 11.1 | 7.3 | 6.451 | 4.5 | 1.17 | 83.6 | 61.7 | 8 |
FM 958 LL | 1064 | 39.1 | 4.3 | 92 | 61 | 10.5 | 7 | 6.714 | 4.5 | 1.15 | 84.2 | 32 | 7.1 |
FM 960 RR | 1057 | 39.4 | 3.6 | 88 | 62 | 11 | 7.3 | 6.436 | 4.1 | 1.14 | 83 | 30.1 | 6.9 |
FM 960 B2R | 1054 | 38.3 | 4 | 93 | 58 | 11.1 | 7.2 | 6.582 | 4.5 | 1.16 | 83.1 | 30.4 | 6.8 |
FM 960 BR | 1054 | 39.3 | 4 | 91 | 62 | 10.4 | 6.9 | 6.734 | 4.4 | 1.12 | 83.4 | 31.5 | 6.9 |
DP 543 BGII/RR | 1049 | 39.3 | 3.8 | 99 | 60 | 8.9 | 6 | 7.796 | 4.7 | 1.14 | 83.3 | 30.2 | 7.4 |
ST 6848 R | 1036 | 38 | 4.3 | 109 | 60 | 9.6 | 6.1 | 7.647 | 4.8 | 1.16 | 84.8 | 34.3 | 7.4 |
FM 966 LL | 1033 | 39 | 4 | 92 | 61 | 11.1 | 7.3 | 6.16 | 4.3 | 1.13 | 83.6 | 31.9 | 6.8 |
0 comments
Hide comments